Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Minecraft:Achievement: Difference between revisions

From SAS Gaming Wiki
SyncBot (talk | contribs)
Sync: updated from Minecraft
SyncBot (talk | contribs)
Sync: updated from Minecraft
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{For}}
{{For}}
{{exclusive|Bedrock}}
{{exclusive|Bedrock}}
[[File:Ore UI - Achievements Screen Menu "All" Tab (Bedrock).png|thumb|width=380x380|The achievements screen]]
[[File:Ore UI - Achievements Screen Menu - Filter & Sort Menu - "Default Sorting" Tab (Bedrock).png|thumb|width=380x380|The achievements screen]]
{{relevant tutorial|Achievement guide}}
{{relevant tutorial|Achievement guide}}


Line 35: Line 35:


== List of achievements ==
== List of achievements ==
Note that the achievements are categorized as they were shown in-game using the default sorting '''before 26.10'''. With the [[File:Ore_UI_-_Filter_&_Sort_Button_Icon_(Bedrock).png|link=|width=27x27]] button, the list could be sorted and filtered on game progress, the [[Minecraft:named update]] each achievement has been added, or the player's progress. Each achievement could be marked or unmarked as "in progress" on the achievement's details screen.
Note that the achievements are categorized as they are shown in-game using the default sorting. With the [[File:Ore_UI_-_Filter_&_Sort_Button_Icon_(Bedrock).png|link=|width=27x27]] button, the list can be sorted and filtered on game progress, the [[Minecraft:named update]] each achievement has been added, or the player's progress. Each achievement can be marked or unmarked as "in progress" on the achievement's details screen.
[[File:Ore_UI_-_Achievements_Screen_-_Filter_&_Sort_Button_Menu_(Bedrock).png|thumb|width=200x200|The Filter & Sort Menu]]The achievements screen can currently only be filtered on "All" (showing in progress, locked, and completed), "Locked", and "Completed", and rewards are not shown.<ref name="old" />
[[File:Ore_UI_-_Achievements_Screen_-_Filter_&_Sort_Button_Menu_(Bedrock).png|thumb|width=200x200|The Filter & Sort Menu]]
 
=== PlayStation only ===
=== PlayStation only ===
{{AchievementTable}}
{{AchievementTable}}
Line 78: Line 77:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Lumberjack Shirt.png|60px]]<br>"Lumberjack Shirt" top
  |[[File:Lumberjack Shirt.png|60px|link=]]<br>"Lumberjack Shirt" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 86: Line 85:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Tool Belt Trousers.png|60px]]<br>"Tool Belt Trousers" bottom
  |[[File:Tool Belt Trousers.png|60px|link=]]<br>"Tool Belt Trousers" bottom
}}
}}
{{AchievementRow
{{AchievementRow
Line 94: Line 93:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Miner Headband.png|60px]]<br>"Miner Headband" headwear
  |[[File:Miner Headband.png|60px|link=]]<br>"Miner Headband" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 102: Line 101:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Dummy Top.png|60px]]<br>"Dummy Top" top
  |[[File:Dummy Top.png|60px|link=]]<br>"Dummy Top" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 155: Line 154:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Victor's Tunic.png|60px]]<br>"Victor's Tunic" top
  |[[File:Victor's Tunic.png|60px|link=]]<br>"Victor's Tunic" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 163: Line 162:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Shiny Shirt.png|60px]]<br>"Shiny Shirt" top
  |[[File:Shiny Shirt.png|60px|link=]]<br>"Shiny Shirt" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 171: Line 170:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Hotbar Hat.png|60px]]<br>"Hotbar Hat" headwear
  |[[File:Hotbar Hat.png|60px|link=]]<br>"Hotbar Hat" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 179: Line 178:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Furnace Mask.png|60px]]<br>"Furnace Mask" face item
  |[[File:Furnace Mask.png|60px|link=]]<br>"Furnace Mask" face item
}}
}}
{{AchievementRow
{{AchievementRow
Line 187: Line 186:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Wind Turbine.png|60px]]<br>"Wind Turbine" back item
  |[[File:Wind Turbine.png|60px|link=]]<br>"Wind Turbine" back item
}}
}}
{{AchievementRow
{{AchievementRow
  |title=Pork Chop
  |title=Pork Chop
  |Cook and eat a [[Minecraft:cooked porkchop|pork chop]].
  |Cook and eat a [[Minecraft:Cooked Porkchop|pork chop]].
  |
  ||10
|10
  |Bronze
  |Bronze
  |[[File:Porkchop Munching.png|60px]]<br>"Porkchop Munching" face item
  |[[File:Porkchop Munching.png|60px|link=]]<br>"Porkchop Munching" face item
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 207: Line 205:
  |40
  |40
  |Silver
  |Silver
  |[[File:The Pickaxe.png|60px]]<br>"The Pickaxe" emote
  |[[File:The Pickaxe.png|60px|link=]]<br>"The Pickaxe" emote
}}
}}
{{AchievementRow
{{AchievementRow
Line 215: Line 213:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Very Long Hair.png|60px]]<br>"Very Long Hair" hair
  |[[File:Very Long Hair.png|60px|link=]]<br>"Very Long Hair" hair
}}
}}
{{AchievementRow
{{AchievementRow
Line 223: Line 221:
  |40
  |40
  |Gold
  |Gold
  |[[File:Conductor Hat.png|60px]]<br>"Conductor Hat" headwear
  |[[File:Conductor Hat.png|60px|link=]]<br>"Conductor Hat" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 231: Line 229:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Slime (Base).png|60px]]<br>"Slime" base
  |[[File:Slime (Base).png|60px|link=]]<br>"Slime" base
}}
}}
{{AchievementRow
{{AchievementRow
Line 239: Line 237:
  |30
  |30
  |Gold
  |Gold
  |[[File:Bucket Boot.png|60px]]<br>"Bucket Boot" footwear
  |[[File:Bucket Boot.png|60px|link=]]<br>"Bucket Boot" footwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 247: Line 245:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Floral Tunes.png|60px]]<br>"Floral Tunes" headwear
  |[[File:Floral Tunes.png|60px|link=]]<br>"Floral Tunes" headwear
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 259: Line 257:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Hammering.png|60px]]<br>"Hammering" emote
  |[[File:Hammering.png|60px|link=]]<br>"Hammering" emote
}}
}}
{{AchievementRow
{{AchievementRow
Line 267: Line 265:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:DIAMOND CROWN.png|60px]]<br>"DIAMOND CROWN" headwear
  |[[File:DIAMOND CROWN.png|60px|link=]]<br>"DIAMOND CROWN" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 275: Line 273:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Silly.png|60px]]<br>"Silly" emote
  |[[File:Silly.png|60px|link=]]<br>"Silly" emote
}}
}}
{{AchievementRow
{{AchievementRow
Line 283: Line 281:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Cobblestone (Base).png|60px]]<br>"Cobblestone" base
  |[[File:Cobblestone (Base).png|60px|link=]]<br>"Cobblestone" base
}}
}}
{{AchievementRow
{{AchievementRow
Line 291: Line 289:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Energy Pack.png|60px]]<br>"Energy Pack" back item
  |[[File:Energy Pack.png|60px|link=]]<br>"Energy Pack" back item
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 303: Line 301:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Wheat Toothpick.png|60px]]<br>"Wheat Toothpick" face item
  |[[File:Wheat Toothpick.png|60px|link=]]<br>"Wheat Toothpick" face item
}}
}}
{{AchievementRow
{{AchievementRow
Line 311: Line 309:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Cowbell Necklace.png|60px]]<br>"Cowbell Necklace" outerwear
  |[[File:Cowbell Necklace.png|60px|link=]]<br>"Cowbell Necklace" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 319: Line 317:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Faceplant.png|60px]]<br>"Faceplant" emote
  |[[File:Faceplant.png|60px|link=]]<br>"Faceplant" emote
}}
}}
{{AchievementRow
{{AchievementRow
Line 327: Line 325:
  |40
  |40
  |Silver
  |Silver
  |[[File:Winged Pig Boots.png|60px]]<br>"Winged Pig Boots" footwear
  |[[File:Winged Pig Boots.png|60px|link=]]<br>"Winged Pig Boots" footwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 335: Line 333:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Wolf Mask.png|60px]]<br>"Wolf Mask" headwear
  |[[File:Wolf Mask.png|60px|link=]]<br>"Wolf Mask" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 343: Line 341:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Wooled.png|60px]]<br>"Wooled" outerwear
  |[[File:Wooled.png|60px|link=]]<br>"Wooled" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 351: Line 349:
  |30
  |30
  |Silver
  |Silver
  |[[File:Rainbow Sweater.png|60px]]<br>"Rainbow Sweater" top  
  |[[File:Rainbow Sweater.png|60px|link=]]<br>"Rainbow Sweater" top  
}}
}}
{{AchievementRow
{{AchievementRow
Line 359: Line 357:
  |30
  |30
  |Bronze
  |Bronze
  |[[File:Horse Mask.png|60px]]<br>"Horse Mask" headwear
  |[[File:Horse Mask.png|60px|link=]]<br>"Horse Mask" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 367: Line 365:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Honey Pot.png|60px]]<br>"Honey Pot" headwear
  |[[File:Honey Pot.png|60px|link=]]<br>"Honey Pot" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 375: Line 373:
  |30
  |30
  |Silver
  |Silver
  |[[File:Beekeeper Hat.png|60px]]<br>"Beekeeper Hat" headwear
  |[[File:Beekeeper Hat.png|60px|link=]]<br>"Beekeeper Hat" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 383: Line 381:
  |30
  |30
  |Silver
  |Silver
  |[[File:Beekeeper Suit.png|60px]]<br>"Beekeeper Suit" outerwear
  |[[File:Beekeeper Suit.png|60px|link=]]<br>"Beekeeper Suit" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 391: Line 389:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Cowpoke Chaps.png|60px]]<br>"Cowpoke Chaps" bottom
  |[[File:Cowpoke Chaps.png|60px|link=]]<br>"Cowpoke Chaps" bottom
}}
}}
{{AchievementRow
{{AchievementRow
Line 399: Line 397:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Goat Floaties.png|60px]]<br>"Goat Floaties" outerwear
  |[[File:Goat Floaties.png|60px|link=]]<br>"Goat Floaties" outerwear
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 411: Line 409:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Chefs Hat.png|60px]]<br>"Chefs Hat" headwear
  |[[File:Chefs Hat.png|60px|link=]]<br>"Chefs Hat" headwear
  }}
  }}
{{AchievementRow
{{AchievementRow
Line 419: Line 417:
  |30
  |30
  |Bronze
  |Bronze
  |[[File:Cake Apron.png|60px]]<br>"Cake Apron" outerwear
  |[[File:Cake Apron.png|60px|link=]]<br>"Cake Apron" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 427: Line 425:
  |15
  |15
  |Silver
  |Silver
  |[[File:Fisherman Hat.png|60px]]<br>"Fisherman Hat" headwear
  |[[File:Fisherman Hat.png|60px|link=]]<br>"Fisherman Hat" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 435: Line 433:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Witch Hat.png|60px]]<br>"Witch Hat" headwear
  |[[File:Witch Hat.png|60px|link=]]<br>"Witch Hat" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 443: Line 441:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:A Hunger.png|60px]]<br>"A Hunger?" outerwear
  |[[File:A Hunger.png|60px|link=]]<br>"A Hunger?" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 451: Line 449:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Hunter's Hat.png|60px]]<br>"Hunter's Hat" headwear
  |[[File:Hunter's Hat.png|60px|link=]]<br>"Hunter's Hat" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 459: Line 457:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Witch's Robe.png|60px]]<br>"Witch's Robe" outerwear
  |[[File:Witch's Robe.png|60px|link=]]<br>"Witch's Robe" outerwear
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 468: Line 466:
  |title=Top of the World
  |title=Top of the World
  |Place [[Minecraft:scaffolding]] to the world limit.
  |Place [[Minecraft:scaffolding]] to the world limit.
  |Place a scaffolding at the world height limit.
  |Place scaffolding at either Y{{=}}319 in the [[Minecraft:Overworld]] or Y{{=}}127 in the Nether. <!-- The Nether one is possible but you need to break the bedrock layer first. -->
  |20
  |20
  |Bronze
  |Bronze
Line 478: Line 476:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Flower Pot Shoes.png|60px]]<br>"Flower Pot Shoes" footwear
  |[[File:Flower Pot Shoes.png|60px|link=]]<br>"Flower Pot Shoes" footwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 486: Line 484:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Divination Cape.png|60px]]<br>"Divination Cape" outerwear
  |[[File:Divination Cape.png|60px|link=]]<br>"Divination Cape" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
  |title=Wax on, Wax off
  |title=Wax on, Wax off
  |Apply and remove [[Minecraft:Wax]] from all the Copper blocks!!!
  |Apply and remove [[Minecraft:Wax]] from all the Copper blocks!!!
  |Wax and de-wax each [[Minecraft:oxidation]] stage of the 4 original copper blocks in the game: [[Minecraft:blocks of copper]], [[Minecraft:cut copper|cut copper blocks]], [[Minecraft:cut copper stairs]], and [[Minecraft:cut copper slab]]s.
  |Wax and de-wax each [[Minecraft:oxidation]] stage of the 4 original copper blocks in the game: [[Minecraft:blocks of copper]], [[Minecraft:cut copper|cut copper blocks]], [[Minecraft:cut copper stairs]], and [[Minecraft:cut copper slab]]s.<!-- This has been verified up to v26.44: https://youtu.be/waV9yDLIl6g -->
  |30
  |30
  |Silver
  |Silver
  |[[File:Copper Headband.png|60px]]<br>"Copper Headband" headwear
  |[[File:Copper Headband.png|60px|link=]]<br>"Copper Headband" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 502: Line 500:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Pottery Disguise.png|60px]]<br>"Pottery Disguise" headwear
  |[[File:Pottery Disguise.png|60px|link=]]<br>"Pottery Disguise" headwear
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 511: Line 509:
  |title=The Haggler
  |title=The Haggler
  |Acquire or spend 30 Emeralds by trading with [[Minecraft:villager]]s or with [[Minecraft:wandering trader]].{{Sic}}
  |Acquire or spend 30 Emeralds by trading with [[Minecraft:villager]]s or with [[Minecraft:wandering trader]].{{Sic}}
  |
  |The Emeralds Acquired or spent does not have to be earned in the same world.
  |30
  |30
  |Silver
  |Silver
  |[[File:Emerald Suit Coat.png|60px]]<br>"Emerald Suit Coat" outerwear
  |[[File:Emerald Suit Coat.png|60px|link=]]<br>"Emerald Suit Coat" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 529: Line 528:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Tie Dye Tank.png|60px]]<br>"Tie Dye Tank" top
  |[[File:Tie Dye Tank.png|60px|link=]]<br>"Tie Dye Tank" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 537: Line 536:
  |40
  |40
  |Gold
  |Gold
  |[[File:Plague Doctor Mask.png|60px]]<br>"Plague Doctor Mask" headwear
  |[[File:Plague Doctor Mask.png|60px|link=]]<br>"Plague Doctor Mask" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 545: Line 544:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Kitty Face.png|60px]]<br>"Kitty Face :3" headwear
  |[[File:Kitty Face.png|60px|link=]]<br>"Kitty Face :3" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 553: Line 552:
  |20
  |20
  |Silver
  |Silver
  |[[File:Calico Headset.png|60px]]<br>"Calico Headset" headwear
  |[[File:Calico Headset.png|60px|link=]]<br>"Calico Headset" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 575: Line 574:
  |50
  |50
  |Gold
  |Gold
  |[[File:Gold Club Jacket.png|60px]]<br>"Gold Club Jacket" outerwear
  |[[File:Gold Club Jacket.png|60px|link=]]<br>"Gold Club Jacket" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 597: Line 596:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Fake Villager nose.png|60px]]<br>"Fake Villager nose" face item
  |[[File:Fake Villager nose.png|60px|link=]]<br>"Fake Villager nose" face item
}}
}}
{{AchievementRow
{{AchievementRow
Line 605: Line 604:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Victor's Trousers.png|60px]]<br>"Victor's Trousers" bottom
  |[[File:Victor's Trousers.png|60px|link=]]<br>"Victor's Trousers" bottom
}}
}}
{{AchievementRow
{{AchievementRow
Line 613: Line 612:
  |30
  |30
  |Silver
  |Silver
  |[[File:Emerald Headwrap.png|60px]]<br>"Emerald Headwrap" headwear
  |[[File:Emerald Headwrap.png|60px|link=]]<br>"Emerald Headwrap" headwear
}}
}}
{{AchievementRow
{{AchievementRow
  |title=Star trader
  |title=Star trader
  |Trade with a [[Minecraft:villager]] at the build height limit.
  |Trade with a [[Minecraft:villager]] at the build height limit.
  |Trade with a villager at Y=320.
  |Trade with a villager at Y{{=}}319.
|
  |20
  |20
  |Silver
  |Silver
Line 629: Line 627:
  |40
  |40
  |Silver
  |Silver
  |[[File:Archeologist's Hat.png|60px]]<br>"Archaeologist's Hat" headwear
  |[[File:Archeologist's Hat.png|60px|link=]]<br>"Archaeologist's Hat" headwear
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 641: Line 639:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Enchanters Hat.png|60px]]<br>"Enchanters Hat" headwear
  |[[File:Enchanters Hat.png|60px|link=]]<br>"Enchanters Hat"{{sic}} headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 649: Line 647:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Stack of Books.png|60px]]<br>"Stack of Books" headwear
  |[[File:Stack of Books.png|60px|link=]]<br>"Stack of Books" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 657: Line 655:
  |30
  |30
  |Silver
  |Silver
  |[[File:Diamond Bod.png|60px]]<br>"Diamond Bod" base
  |[[File:Diamond Bod.png|60px|link=]]<br>"Diamond Bod" base
}}
}}
{{AchievementRow
{{AchievementRow
Line 665: Line 663:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Lil' Chilly.png|60px]]<br>"Lil' Chilly" outerwear
  |[[File:Lil' Chilly.png|60px|link=]]<br>"Lil' Chilly" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
  |title=Map Room
  |title=Map Room
  |Place 9 fully explored, adjacent [[Minecraft:map]] items into 9 [[Minecraft:item frame]]s in a 3 by 3 square.
  |Place 9 fully explored, adjacent [[Minecraft:map]] items into 9 [[Minecraft:item frame]]s in a 3 by 3 square.
  |The frames have to be on a wall, not the floor.
  |The item frames have to be on a 3×3 flat wall; not on the floor nor ceiling.<ref>{{bug|MCPE-232857||“Map Room” achievement does not unlock when Item Frames are placed on the floor or ceiling}}</ref> Level 0 maps are the easiest and fastest.{{more info|Do other levels work?}}
  |40
  |40
  |Silver
  |Silver
  |[[File:Compass Coat.png|60px]]<br>"Compass Coat" top
  |[[File:Compass Coat.png|60px|link=]]<br>"Compass Coat" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 688: Line 686:
  |20
  |20
  |Silver
  |Silver
  |[[File:Abducted.png|60px]]<br>"Abducted?" emote
  |[[File:Abducted.png|60px|link=]]<br>"Abducted?" emote
}}
}}
{{AchievementRow
{{AchievementRow
Line 696: Line 694:
  |30
  |30
  |Silver
  |Silver
  |[[File:Fake Death.png|60px]]<br>"Fake Death" emote
  |[[File:Fake Death.png|60px|link=]]<br>"Fake Death" emote
}}
}}
{{AchievementRow
{{AchievementRow
  |title=Let It Go!
  |title=Let It Go!
  |Using the [[Minecraft:Frost Walker]] boots, walk on at least 1 block on frozen water on a deep ocean
  |Using the [[Minecraft:Frost Walker]] boots, walk on at least 1 block on frozen water on a deep ocean
  |
  |Transform water into [[Minecraft:frosted ice]] using Frost Walker in a [[Minecraft:deep ocean]] biome.
  |20
  |20
  |Bronze
  |Bronze
Line 715: Line 713:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Dispenser Shirt.png|60px]]<br>"Dispenser Shirt" top
  |[[File:Dispenser Shirt.png|60px|link=]]<br>"Dispenser Shirt" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 730: Line 728:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Blacksmith Apron.png|60px]]<br>"Blacksmith Apron" outerwear
  |[[File:Blacksmith Apron.png|60px|link=]]<br>"Blacksmith Apron" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 745: Line 743:
|10
|10
  |Bronze
  |Bronze
  |[[File:Burping Buddies.png|60px]]<br>"Burping Buddies" headwear
  |[[File:Burping Buddies.png|60px|link=]]<br>"Burping Buddies" headwear
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 757: Line 755:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Spongey.png|60px]]<br>"Spongey" base  
  |[[File:Spongey.png|60px|link=]]<br>"Spongey" base  
}}
}}
{{AchievementRow
{{AchievementRow
Line 765: Line 763:
  |20
  |20
  |Silver
  |Silver
  |[[File:Underwater Dancing.png|60px]]<br>"Underwater Dancing" emote
  |[[File:Underwater Dancing.png|60px|link=]]<br>"Underwater Dancing" emote
}}
}}
{{AchievementRow
{{AchievementRow
Line 780: Line 778:
  |40
  |40
  |Gold
  |Gold
  |[[File:Nautical Tricorn.png|60px]]<br>"Nautical Tricorn" headwear
  |[[File:Nautical Tricorn.png|60px|link=]]<br>"Nautical Tricorn" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 788: Line 786:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Shredded Shirt.png|60px]]<br>"Shredded Shirt" top
  |[[File:Shredded Shirt.png|60px|link=]]<br>"Shredded Shirt" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 796: Line 794:
  |20
  |20
  |Silver
  |Silver
  |[[File:Spyglass (Face Item).png|60px]]<br>"Spyglass" face item
  |[[File:Spyglass (Face Item).png|60px|link=]]<br>"Spyglass" face item
}}
}}
{{AchievementRow
{{AchievementRow
  |title=I am a Marine Biologist
  |title=I am a Marine Biologist
  |Collect a [[Minecraft:fish]] in a bucket
  |Collect a [[Minecraft:fish]] in a bucket
  |Use a [[Minecraft:water bucket]] on any [[Minecraft:fish]] mob.
  |Use a [[Minecraft:water bucket]] on any [[Minecraft:fish]] mob by right-clicking.
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Sailor's Hat.png|60px]]<br>"Sailor's Hat" headwear
  |[[File:Sailor's Hat.png|60px|link=]]<br>"Sailor's Hat" headwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 812: Line 810:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Pickled Feet.png|60px]]<br>"Pickled Feet" footwear
  |[[File:Pickled Feet.png|60px|link=]]<br>"Pickled Feet" footwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 820: Line 818:
  |20
  |20
  |Silver
  |Silver
  |[[File:Sine Wave Tee.png|60px]]<br>"Sine Wave Tee" top  
  |[[File:Sine Wave Tee.png|60px|link=]]<br>"Sine Wave Tee" top  
}}
}}
{{AchievementRow
{{AchievementRow
Line 828: Line 826:
  |30
  |30
  |Silver
  |Silver
  |[[File:Treasure Map Shirt.png|60px]]<br>"Treasure Map Shirt" top
  |[[File:Treasure Map Shirt.png|60px|link=]]<br>"Treasure Map Shirt" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 836: Line 834:
  |30
  |30
  |Silver
  |Silver
  |[[File:Octo Beard.png|60px]]<br>"Octo Beard" facial hair
  |[[File:Octo Beard.png|60px|link=]]<br>"Octo Beard" facial hair
}}
}}
{{AchievementRow
{{AchievementRow
Line 844: Line 842:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Power Core.png|60px]]<br>"Power Core" outerwear
  |[[File:Power Core.png|60px|link=]]<br>"Power Core" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 866: Line 864:
  |50
  |50
  |Gold
  |Gold
  |[[File:Glub Glub.png|60px]]<br>"Glub Glub" headwear
  |[[File:Glub Glub.png|60px|link=]]<br>"Glub Glub" headwear
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 880: Line 878:
|15
|15
  |Bronze
  |Bronze
  |[[File:Ocelot Print Pants.png|60px]]<br>"Ocelot Print Pants" bottom
  |[[File:Ocelot Print Pants.png|60px|link=]]<br>"Ocelot Print Pants" bottom
}}
}}
{{AchievementRow
{{AchievementRow
Line 888: Line 886:
  |20
  |20
  |Bronze
  |Bronze
  |[[File:Llama Poncho.png|60px]]<br>"Llama Poncho" outerwear
  |[[File:Llama Poncho.png|60px|link=]]<br>"Llama Poncho" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 896: Line 894:
  |40
  |40
  |Gold
  |Gold
  |[[File:Panda Sweater.png|60px]]<br>"Panda Sweater" top
  |[[File:Panda Sweater.png|60px|link=]]<br>"Panda Sweater" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 918: Line 916:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Sniffer Sniffin'.png|60px]]<br>"Sniffer Sniffin'" emote
  |[[File:Sniffer Sniffin'.png|60px|link=]]<br>"Sniffer Sniffin'" emote
}}
}}
{{AchievementTable|foot}}
{{AchievementTable|foot}}
Line 937: Line 935:
  |30
  |30
  |Gold
  |Gold
  |[[File:Blacksmith Gauntlets.png|60px]]<br>"Blacksmith Gauntlets" gloves
  |[[File:Blacksmith Gauntlets.png|60px|link=]]<br>"Blacksmith Gauntlets" gloves
}}
}}
{{AchievementRow
{{AchievementRow
Line 945: Line 943:
  |30
  |30
  |Bronze
  |Bronze
  |[[File:Creeper Costume.png|60px]]<br>"Creeper Costume" outerwear
  |[[File:Creeper Costume.png|60px|link=]]<br>"Creeper Costume" outerwear
}}
}}
{{AchievementRow
{{AchievementRow
Line 964: Line 962:
  |10
  |10
  |Bronze
  |Bronze
  |[[File:Archers Quiver.png|60px]]<br>"Archers Quiver" back item
  |[[File:Archers Quiver.png|60px|link=]]<br>"Archers Quiver" back item
}}
}}
{{AchievementRow
{{AchievementRow
Line 972: Line 970:
  |15
  |15
  |Bronze
  |Bronze
  |[[File:Bullseye Top.png|60px]]<br>"Bullseye Top" top
  |[[File:Bullseye Top.png|60px|link=]]<br>"Bullseye Top" top
}}
}}
{{AchievementRow
{{AchievementRow
Line 987: Line 985:
  |30
  |30
  |Bronze
  |Bronze
