Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

ProjectGorgon:Gourmand/Meals

From SAS Gaming Wiki
Revision as of 17:26, 2 March 2026 by imported>AllybotV3 (Bot added info for game version v461, bot version 120. Contact User:Shupitsu for issues concerning this bot edit.)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Meals

Item Level Gourmand Requirement Maximum Health Maximum Power In-Combat Health Regeneration In-Combat Power Regeneration Out-of-Combat Health Regeneration Out-of-Combat Power Regeneration Metabolism Regeneration Duration
icon_5111.png ProjectGorgon:Goblin Wheatbread 20 5 40 0 12 8 79 70 3 1 hour
icon_5339.png ProjectGorgon:Mogyar Cheese 31 16 94 0 31 18 115 98 1 1 hour
icon_5707.png ProjectGorgon:Almonds 7 0 0 0 1 1 21 14 1 1 hour
icon_6629.png ProjectGorgon:Walnuts 30 15 0 0 6 6 58 28 1 1 hour
icon_5137.png ProjectGorgon:Red Apple 1 0 0 0 0 0 10 10 1 1 hour
icon_5118.png ProjectGorgon:Grapes 2 0 0 0 0 0 13 11 1 1 hour
icon_5138.png ProjectGorgon:Orange 3 0 0 0 0 0 14 11 1 1 hour
icon_5139.png ProjectGorgon:Guava 4 0 0 0 0 0 16 12 1 1 hour
icon_5390.png ProjectGorgon:Banana 5 0 0 0 1 1 18 13 1 1 hour
icon_5622.png ProjectGorgon:Lemon 6 0 0 0 1 1 19 13 1 1 hour
icon_5710.png ProjectGorgon:Pear 7 0 0 0 1 1 21 14 1 1 hour
icon_5711.png ProjectGorgon:Peach 8 0 0 0 1 1 22 14 1 1 hour
icon_5728.png ProjectGorgon:Green Apple 9 0 0 0 1 1 24 15 1 1 hour
icon_6604.png ProjectGorgon:Horse Apple 1 3 0 0 0 0 2 2 0 1 hour
icon_6628.png ProjectGorgon:Mulberries 30 15 0 0 6 6 58 28 1 1 hour
icon_5338.png ProjectGorgon:Cave Cheese 3 0 22 0 3 1 24 27 1 1 hour
icon_5339.png ProjectGorgon:Brie Cheese 28 13 86 0 28 16 105 90 1 1 hour
icon_5339.png ProjectGorgon:Camembert Cheese 34 19 102 0 34 20 124 106 1 1 hour
icon_5339.png ProjectGorgon:Emmentaler Cheese 40 25 117 0 40 24 144 121 2 1 hour
icon_5339.png ProjectGorgon:Limburger Cheese 44 29 127 0 44 26 157 131 2 1 hour
icon_5342.png ProjectGorgon:Danablu Cheese 48 33 138 0 48 28 170 141 2 1 hour
icon_5339.png ProjectGorgon:Appenzeller Cheese 50 35 143 0 50 30 176 146 2 1 hour
icon_5342.png ProjectGorgon:Roquefort Cheese 54 39 153 0 54 32 189 156 2 1 hour
icon_5342.png ProjectGorgon:Gorgonzola Cheese 57 42 161 0 57 34 199 164 2 1 hour
icon_5342.png ProjectGorgon:Grasgot Cheese 60 45 169 0 60 36 209 172 2 1 hour
icon_5342.png ProjectGorgon:Esgarion Cheese 63 48 176 0 63 37 218 179 2 1 hour
icon_5342.png ProjectGorgon:Cambozola Cheese 66 51 184 0 66 39 228 187 3 1 hour
icon_5342.png ProjectGorgon:Mur Del Cheese 69 54 192 0 69 41 238 194 3 1 hour
icon_5342.png ProjectGorgon:Stilton Cheese 76 61 210 0 76 45 260 212 3 1 hour
icon_5342.png ProjectGorgon:Blue-Whisker Cheese 78 63 215 0 78 46 267 217 3 1 hour
icon_5029.png ProjectGorgon:Onion Rings 5 0 10 0 3 2 31 32 2 1 hour
icon_5028.png ProjectGorgon:Potato Wedges 1 0 1 0 0 0 15 20 2 1 hour
icon_5031.png ProjectGorgon:Hash Browns 5 0 10 0 3 2 31 32 2 1 hour
icon_5022.png ProjectGorgon:Baked Potato 1 0 1 0 0 0 15 20 2 1 hour
icon_5123.png ProjectGorgon:Onion Blossom 5 0 10 0 3 2 31 32 2 1 hour
icon_5103.png ProjectGorgon:Boiled Cabbage 10 0 20 0 6 4 47 45 2 1 hour
icon_5129.png ProjectGorgon:Baked Beets 20 5 40 0 12 8 79 70 3 1 hour
icon_5974.png ProjectGorgon:Squash Soup 30 15 60 0 18 12 112 96 3 1 hour
icon_5135.png ProjectGorgon:Broccoli Florets 40 25 80 0 24 16 144 121 4 1 hour
icon_6222.png ProjectGorgon:Maple Carrots 50 35 100 0 30 20 176 146 5 1 hour
icon_5105.png ProjectGorgon:Stuffed Squash 30 15 60 0 18 12 112 96 3 1 hour
icon_5985.png ProjectGorgon:Guava Beet Muffin 35 20 70 0 21 14 128 108 4 1 hour
icon_5129.png ProjectGorgon:Beef and Broccoli 45 30 90 0 27 18 160 134 4 1 hour
icon_5767.png ProjectGorgon:Boring Fruit Cocktail 10 0 20 0 6 4 47 45 2 1 hour
icon_5767.png ProjectGorgon:Fruit Cocktail 20 5 40 0 12 8 79 70 3 1 hour
icon_5767.png ProjectGorgon:Weird Fruit Cocktail 25 10 50 0 15 10 95 83 3 1 hour
icon_5111.png ProjectGorgon:Banana Bread 45 30 90 0 27 18 160 134 4 1 hour
icon_5823.png ProjectGorgon:Candied Lemon 50 35 100 0 30 20 176 146 5 1 hour
icon_5067.png ProjectGorgon:Honey Ham 1 0 1 0 0 0 15 20 2 1 hour
icon_5121.png ProjectGorgon:Venison Roast 15 0 30 0 9 6 63 58 2 1 hour
icon_5122.png ProjectGorgon:Sausage 15 0 30 0 9 6 63 58 2 1 hour
icon_5933.png ProjectGorgon:BBQ Ribs 40 25 80 0 24 16 144 121 4 1 hour
icon_5082.png ProjectGorgon:Fried Spider Leg 35 20 70 0 21 14 128 108 4 1 hour
icon_5075.png ProjectGorgon:Mantis-Stuffed Mushroom 35 20 70 0 21 14 128 108 4 1 hour
icon_5038.png ProjectGorgon:Fried Clownfish 1 0 1 0 0 0 15 20 2 1 hour
icon_5039.png ProjectGorgon:Breaded Perch with Onions 20 5 40 0 12 8 79 70 3 1 hour
icon_5132.png ProjectGorgon:Super Fishy Surprise 35 20 70 0 21 14 128 108 4 1 hour
icon_5132.png ProjectGorgon:Bonus Fishy Surprise 35 20 70 0 21 14 128 108 4 1 hour
icon_5991.png ProjectGorgon:Boiled Crab 1 0 1 0 0 0 15 20 2 1 hour
icon_5132.png ProjectGorgon:Grapefish Steak 10 0 20 0 6 4 47 45 2 1 hour
icon_5132.png ProjectGorgon:Eel Stir-Fry 30 15 60 0 18 12 112 96 3 1 hour
icon_5132.png ProjectGorgon:Maple-Smoked Shark 40 25 80 0 24 16 144 121 4 1 hour
icon_5132.png ProjectGorgon:Orange Perch 25 10 50 0 15 10 95 83 3 1 hour
icon_5933.png ProjectGorgon:Shark and Crab Kebabs 50 35 100 0 30 20 176 146 5 1 hour
icon_5022.png ProjectGorgon:Cheesy Baked Potato 15 0 30 0 9 6 63 58 2 1 hour
icon_5022.png ProjectGorgon:Buttered Baked Potato 10 0 20 0 6 4 47 45 2 1 hour
icon_5129.png ProjectGorgon:Glazed Beets 25 10 50 0 15 10 95 83 3 1 hour
icon_5114.png ProjectGorgon:Cabbage Soup 15 0 30 0 9 6 63 58 2 1 hour
icon_5575.png ProjectGorgon:Hard-Boiled Egg 1 0 1 0 0 0 15 20 2 1 hour
icon_5816.png ProjectGorgon:Plain Porridge 1 0 1 0 0 0 15 20 2 1 hour
icon_5225.png ProjectGorgon:Bland Baked Chicken 5 0 10 0 3 2 31 32 2 1 hour
icon_5225.png ProjectGorgon:Grilled Chicken 25 10 50 0 15 10 95 83 3 1 hour
icon_5133.png ProjectGorgon:Chicken and Broccoli 30 15 60 0 18 12 112 96 3 1 hour
icon_5225.png ProjectGorgon:Lemon-Glazed Chicken 40 25 80 0 24 16 144 121 4 1 hour
icon_5130.png ProjectGorgon:Chicken Casserole 50 35 100 0 30 20 176 146 5 1 hour
icon_5681.png ProjectGorgon:Hardtack 1 0 1 0 0 0 15 20 2 1 hour
icon_5128.png ProjectGorgon:Venison Psi-Mantis Style 5 0 10 0 3 2 31 32 2 1 hour
icon_6223.png ProjectGorgon:Chicken Psi-Mantis Style 20 5 40 0 12 8 79 70 3 1 hour
icon_5031.png ProjectGorgon:Venison Hash 25 10 50 0 15 10 95 83 3 1 hour
icon_5022.png ProjectGorgon:Perfectly Baked Potato 2 0 4 0 1 0 21 25 2 1 hour
icon_5127.png ProjectGorgon:Fairy Puffs 10 0 20 0 6 4 47 45 2 1 hour
icon_5985.png ProjectGorgon:Wolfsbane Muffin 0 0 0 0 0 0 15 20 2 1 hour
icon_5133.png ProjectGorgon:Beets 'n Meats 45 30 90 0 27 18 160 134 4 1 hour
icon_5130.png ProjectGorgon:Cheesy Veggie Delight 45 30 90 0 27 18 160 134 4 1 hour
icon_5126.png ProjectGorgon:Laura's Crab Biscuits 15 0 30 0 9 6 63 58 2 1 hour
icon_5131.png ProjectGorgon:Laura's Cheesy Beets 30 15 60 0 18 12 112 96 3 1 hour
icon_5313.png ProjectGorgon:Black Soup 25 10 50 0 15 10 95 83 3 120 minutes
icon_5319.png ProjectGorgon:Crab Roll 32 17 64 0 19 12 118 101 3 1 hour
icon_5022.png ProjectGorgon:Loaded Baked Potato 30 15 60 0 18 12 112 96 3 1 hour
icon_5768.png ProjectGorgon:Shepherd's Pie 45 30 90 0 27 18 160 134 4 1 hour
icon_5768.png ProjectGorgon:Cottage Pie 35 20 70 0 21 14 128 108 4 1 hour
icon_5768.png ProjectGorgon:Peasant's Pie 20 5 40 0 12 8 79 70 3 1 hour
icon_5067.png ProjectGorgon:Juicy Ham 25 10 50 0 15 10 95 83 3 1 hour
icon_5976.png ProjectGorgon:Pumpkin Soup 35 20 70 0 21 14 128 108 4 1 hour
icon_5768.png ProjectGorgon:Basic Pumpkin Pie 50 35 100 0 30 20 176 146 5 1 hour
icon_5126.png ProjectGorgon:Gretchen's Millet Bar 25 10 50 0 15 10 95 83 3 1 hour
icon_5126.png ProjectGorgon:Gretchen's Potato Rolls 30 15 60 0 18 12 112 96 3 1 hour
icon_5133.png ProjectGorgon:Lembas Brick 22 7 44 0 13 8 86 75 3 180 minutes
icon_5131.png ProjectGorgon:Stuffed Bell Pepper 53 38 106 0 31 21 186 154 5 1 hour
icon_5131.png ProjectGorgon:Vegetable Masterpiece 56 41 112 0 33 22 196 161 5 1 hour
icon_5133.png ProjectGorgon:Mountain Mutton 51 36 102 0 30 20 179 149 5 1 hour
icon_5455.png ProjectGorgon:Shroom Feast 55 40 110 0 33 22 192 159 5 1 hour
icon_5225.png ProjectGorgon:Aromatic Chicken 54 39 108 0 32 21 189 156 5 1 hour
icon_5225.png ProjectGorgon:Spicy Chicken 58 43 116 0 34 23 202 166 5 1 hour
icon_5395.png ProjectGorgon:Basic Pepperpot 57 42 114 0 34 22 199 164 5 1 hour
icon_5313.png ProjectGorgon:Spicy Cavefish 56 41 112 0 33 22 196 161 5 1 hour
icon_5395.png ProjectGorgon:Furpot 50 35 100 0 30 20 176 146 5 1 hour
icon_5768.png ProjectGorgon:Fancy Pumpkin Pie 60 45 120 0 36 24 209 172 5 1 hour
icon_5575.png ProjectGorgon:Soft-Boiled Egg 7 0 14 0 4 2 37 37 2 1 hour
icon_5575.png ProjectGorgon:Poached Egg 15 0 30 0 9 6 63 58 2 1 hour
icon_5130.png ProjectGorgon:Bacon Basket 13 0 26 0 7 5 57 52 2 1 hour
icon_5575.png ProjectGorgon:Scrambled Egg 14 0 28 0 8 5 60 55 2 1 hour
icon_5225.png ProjectGorgon:Orange Cat 25 10 50 0 15 10 95 83 3 1 hour
icon_5313.png ProjectGorgon:Spicy Lemon Cat 51 36 102 0 30 20 179 149 5 1 hour
icon_5029.png ProjectGorgon:Kraken Calamari 42 27 84 0 25 16 150 126 4 120 minutes
icon_5821.png ProjectGorgon:Pickled Fish 3 0 6 0 1 1 24 27 2 1 hour
icon_5127.png ProjectGorgon:Alpha Beets 25 0 50 0 15 10 95 83 3 1 hour
icon_5128.png ProjectGorgon:Basic Ham Omelet 40 25 80 0 24 16 144 121 4 1 hour
icon_5128.png ProjectGorgon:Bacon-Lover's Omelet 55 40 110 0 33 22 192 159 5 1 hour
icon_5676.png ProjectGorgon:Rahu Rice 1 0 1 0 0 0 15 20 2 1 hour
icon_5675.png ProjectGorgon:Clownfish Sushi Roll 10 0 20 0 6 4 47 45 2 1 hour
icon_5675.png ProjectGorgon:Crab Sushi Roll 15 0 30 0 9 6 63 58 2 1 hour
icon_5675.png ProjectGorgon:Grapefish Sushi Roll 20 5 40 0 12 8 79 70 3 1 hour
icon_5675.png ProjectGorgon:Perch Sushi Roll 25 10 50 0 15 10 95 83 3 1 hour
icon_5675.png ProjectGorgon:Eel Sushi Roll 30 15 60 0 18 12 112 96 3 1 hour
icon_5675.png ProjectGorgon:Cavefish Sushi Roll 40 25 80 0 24 16 144 121 4 1 hour
icon_5675.png ProjectGorgon:Shark Sushi Roll 45 30 90 0 27 18 160 134 4 1 hour
icon_5682.png ProjectGorgon:Hard Roll 8 0 16 0 4 3 40 40 2 1 hour
icon_5692.png ProjectGorgon:Celebratory Cake 60 0 120 0 36 24 209 172 5 120 minutes
icon_5675.png ProjectGorgon:Green Vexfish Sushi Roll 50 35 100 0 30 20 176 146 5 1 hour
icon_5705.png ProjectGorgon:Tagenite Stack 45 30 90 0 27 18 160 134 4 1 hour
icon_5313.png ProjectGorgon:Orcish Onion Soup 50 35 100 0 30 20 176 146 5 1 hour
icon_5821.png ProjectGorgon:Orcish Eel 55 40 110 0 33 22 192 159 5 1 hour
icon_5714.png ProjectGorgon:Welcome Cake 20 0 40 0 12 8 79 70 3 120 minutes
icon_5133.png ProjectGorgon:Grapefish and Eggs 16 1 32 0 9 6 66 60 2 1 hour
icon_5111.png ProjectGorgon:Barley Bread 35 20 70 0 21 14 128 108 4 1 hour
icon_5111.png ProjectGorgon:Vegan Nut Barley Bread 40 25 80 0 24 16 144 121 4 1 hour
icon_5764.png ProjectGorgon:Secret Rice 11 0 22 0 6 4 50 47 2 1 hour
icon_5975.png ProjectGorgon:Mushroom Barley Soup 35 20 70 0 21 14 128 108 4 1 hour
icon_5767.png ProjectGorgon:Slightly Sub-Par Fruit Cocktail 15 0 30 0 9 6 63 58 2 1 hour
icon_5768.png ProjectGorgon:Summer Apple Pie 35 0 70 0 21 14 128 108 4 1 hour
icon_5816.png ProjectGorgon:Watery Mushroom Soup 1 0 1 0 0 0 15 20 2 1 hour
icon_5816.png ProjectGorgon:Cream of Mushroom Soup 10 0 20 0 6 4 47 45 2 1 hour
icon_5818.png ProjectGorgon:Pork Chops with Watercress 6 0 12 0 3 2 34 35 2 1 hour
icon_5820.png ProjectGorgon:Watercress Salad 11 0 22 0 6 4 50 47 2 1 hour
icon_5816.png ProjectGorgon:Chicken and Watercress Soup 9 0 18 0 5 3 44 42 2 1 hour
icon_5821.png ProjectGorgon:Clownfish Chowder 7 0 14 0 4 2 37 37 2 1 hour
icon_5817.png ProjectGorgon:Fish and Mushroom Scramble 8 0 16 0 4 3 40 40 2 1 hour
icon_5818.png ProjectGorgon:Pork Chops with Grape Jelly 12 0 24 0 7 4 53 50 2 1 hour
icon_5818.png ProjectGorgon:Serbule-Style Lamb Chops 17 2 34 0 10 6 69 63 2 1 hour
icon_5818.png ProjectGorgon:Bland Mutton Vindaloo 20 5 40 0 12 8 79 70 3 1 hour
icon_5816.png ProjectGorgon:Durstin's Mutton Stew 19 4 38 0 11 7 76 68 2 1 hour
icon_5816.png ProjectGorgon:Durstin's Minty Lamb Chops 24 9 48 0 14 9 92 80 3 1 hour
icon_5816.png ProjectGorgon:Fried Lamb Chops 10 0 20 0 6 4 47 45 2 1 hour
icon_5575.png ProjectGorgon:Onion Omelet 15 0 30 0 9 6 63 58 2 1 hour
icon_5031.png ProjectGorgon:Mutton and Eggs 28 13 56 0 16 11 105 90 3 1 hour
icon_5133.png ProjectGorgon:Jerky Lembas Brick 20 0 40 0 12 8 79 70 3 180 minutes
icon_5820.png ProjectGorgon:Ranalon Salad 24 9 48 0 14 9 92 80 3 1 hour
icon_5867.png ProjectGorgon:Lungfish Roll 20 5 40 0 12 8 79 70 3 1 hour
icon_5038.png ProjectGorgon:Fried Lungfish 15 0 30 0 9 6 63 58 2 1 hour
icon_5821.png ProjectGorgon:Mokapok Stew 21 6 42 0 12 8 82 73 3 1 hour
icon_5933.png ProjectGorgon:Succulent Pork Chops 14 0 28 0 8 5 60 55 2 1 hour
icon_5225.png ProjectGorgon:Sweet and Numb Chicken 40 25 80 0 24 16 144 121 4 1 hour
icon_5933.png ProjectGorgon:Barbecue Rabbit Chops 36 21 72 0 21 14 131 111 4 1 hour
icon_5225.png ProjectGorgon:All-Flavor Chicken 43 28 86 0 25 17 154 128 4 1 hour
icon_5818.png ProjectGorgon:Creamy Squash Casserole 41 26 82 0 24 16 147 123 4 1 hour
icon_5818.png ProjectGorgon:Broccoli Squash Bake 42 27 84 0 25 16 150 126 4 1 hour
icon_5820.png ProjectGorgon:Winter Salad 40 25 80 0 24 16 144 121 4 1 hour
icon_5705.png ProjectGorgon:Banana-Almond Pancakes 45 30 90 0 27 18 160 134 4 1 hour
icon_5818.png ProjectGorgon:Chicken-Rabbit Rice 35 20 70 0 21 14 128 108 4 1 hour
icon_5933.png ProjectGorgon:Barbecue Chicken 44 29 88 0 26 17 157 131 4 1 hour
icon_5934.png ProjectGorgon:Mandibles' Perfect Lunch 41 26 82 0 24 16 147 123 4 1 hour
icon_5818.png ProjectGorgon:Casino Stir-Fry 46 31 92 0 27 18 163 136 4 1 hour
icon_5933.png ProjectGorgon:Disappointing Corn Surprise 57 42 114 0 34 22 199 164 5 1 hour
icon_5977.png ProjectGorgon:Eyeball Soup 30 15 60 0 18 12 112 96 3 1 hour
icon_5978.png ProjectGorgon:Candied Heart 32 17 64 0 19 12 118 101 3 1 hour
icon_5979.png ProjectGorgon:Bone Soup 50 35 100 0 30 20 176 146 5 1 hour
icon_5980.png ProjectGorgon:Baked Pig Snout 30 15 60 0 18 12 112 96 3 1 hour
icon_5981.png ProjectGorgon:Maggot Soup 42 27 84 0 25 16 150 126 4 1 hour
icon_5768.png ProjectGorgon:Mantis-Style Pumpkin Pie 35 20 70 0 21 14 128 108 4 1 hour
icon_5994.png ProjectGorgon:Mandibles' Dandy Dinner 40 25 80 0 24 16 144 121 4 1 hour
icon_5820.png ProjectGorgon:Swamp Salad 55 40 110 0 33 22 192 159 5 1 hour
icon_5819.png ProjectGorgon:Snakemeat Wraps 51 36 102 0 30 20 179 149 5 1 hour
icon_6223.png ProjectGorgon:Gobbledygook 56 41 112 0 33 22 196 161 5 1 hour
icon_6222.png ProjectGorgon:Ruktagh 54 39 108 0 32 21 189 156 5 1 hour
icon_6222.png ProjectGorgon:Crelpin's Corn Dish 75 60 150 0 45 30 257 210 6 1 hour
icon_5819.png ProjectGorgon:Vexfish Lettuce Wraps 70 55 140 0 42 28 241 197 6 1 hour
icon_5132.png ProjectGorgon:Crelpin's Fish Dish 72 57 144 0 43 28 247 202 6 1 hour
icon_5130.png ProjectGorgon:Toasted Spriggan Nuts 68 53 136 0 40 27 234 192 6 1 hour
icon_5818.png ProjectGorgon:Top Swamp Steak 74 59 148 0 44 29 254 207 6 1 hour
icon_5130.png ProjectGorgon:Onion Chicken 63 48 126 0 37 25 218 179 5 1 hour
icon_5819.png ProjectGorgon:Steak and Cheese Wraps 81 66 162 0 48 32 276 225 7 1 hour
icon_5131.png ProjectGorgon:Treas 78 63 156 0 46 31 267 217 6 1 hour
icon_5128.png ProjectGorgon:Rustic Meatsterpiece 69 54 138 0 41 27 238 194 6 1 hour
icon_5818.png ProjectGorgon:Tregetable Steak 77 62 154 0 46 30 263 215 6 1 hour
icon_5038.png ProjectGorgon:Cavefish Supper 57 42 114 0 34 22 199 164 5 1 hour
icon_5127.png ProjectGorgon:Trish 63 48 126 0 37 25 218 179 5 1 hour
icon_5132.png ProjectGorgon:Groovalu 75 60 150 0 45 30 257 210 6 1 hour
icon_5675.png ProjectGorgon:Crelpin's Sushi 60 45 120 0 36 24 209 172 5 1 hour
icon_5127.png ProjectGorgon:Sweet-Roasted Pumpkin 60 45 120 0 36 24 209 172 5 1 hour
icon_5820.png ProjectGorgon:Pumpkin Salad 70 55 140 0 42 28 241 197 6 1 hour
icon_6296.png ProjectGorgon:Pumpkin-Spice Cookies 75 30 150 0 45 30 257 210 6 1 hour
icon_5133.png ProjectGorgon:Warden Food 40 25 80 0 24 16 144 121 4 180 minutes
icon_5127.png ProjectGorgon:Basic Cranberry Sauce 15 0 30 0 9 6 63 58 2 1 hour
icon_5127.png ProjectGorgon:Tasty Cranberry Sauce 26 11 52 0 15 10 99 85 3 1 hour
icon_5127.png ProjectGorgon:Amazing Cranberry Sauce 55 40 110 0 33 22 192 159 5 1 hour
icon_5225.png ProjectGorgon:Bland Baked Turkey 8 0 16 0 4 3 40 40 2 1 hour
icon_5225.png ProjectGorgon:Well-Baked Turkey 15 0 30 0 9 6 63 58 2 1 hour
icon_5225.png ProjectGorgon:Perfectly Baked Turkey 44 29 88 0 26 17 157 131 4 1 hour
icon_5768.png ProjectGorgon:Turkey Peasant-Bake 18 3 36 0 10 7 73 65 2 1 hour
icon_5768.png ProjectGorgon:Turkey Pot Pie 45 30 90 0 27 18 160 134 4 1 hour
icon_5768.png ProjectGorgon:Fancy Turkey Pie 63 48 126 0 37 25 218 179 5 1 hour
icon_5130.png ProjectGorgon:Turkey Stir-Fry 77 62 154 0 46 30 263 215 6 1 hour
icon_5128.png ProjectGorgon:Cranberry-Turkey Sandwich 20 5 40 0 12 8 79 70 3 1 hour
icon_5128.png ProjectGorgon:Leftover Turkey Sandwich 13 0 26 0 7 5 57 52 2 1 hour
icon_5818.png ProjectGorgon:Cranberry-Barbecue Steak 30 15 60 0 18 12 112 96 3 1 hour
icon_5818.png ProjectGorgon:Cranberry-Barbecue Mutton 14 0 28 0 8 5 60 55 2 1 hour
icon_5675.png ProjectGorgon:Flounder Sushi Roll 35 20 70 0 21 14 128 108 4 1 hour
icon_5675.png ProjectGorgon:Amberjack Sushi Roll 55 40 110 0 33 22 192 159 5 1 hour
icon_5132.png ProjectGorgon:Baked Flounder 25 10 50 0 15 10 95 83 3 1 hour
icon_5132.png ProjectGorgon:Cheesy Flounder 33 18 66 0 19 13 121 103 3 1 hour
icon_5132.png ProjectGorgon:Lemon-Baked Flounder 44 29 88 0 26 17 157 131 4 1 hour
icon_5132.png ProjectGorgon:Lemon Pepper Flounder 45 30 90 0 27 18 160 134 4 1 hour
icon_5132.png ProjectGorgon:Grilled Amberjack 70 55 140 0 42 28 241 197 6 1 hour
icon_5714.png None 20 0 40 0 12 8 79 70 3 120 minutes
icon_5816.png ProjectGorgon:Fairy Stew 20 0 40 0 12 8 79 70 3 30 minute
icon_5977.png ProjectGorgon:Apprentice Surprise 40 15 80 0 24 16 144 121 4 1 hour
icon_5692.png ProjectGorgon:3-Year Steamed Cake 80 0 160 0 48 32 273 222 6 120 minutes
icon_5675.png ProjectGorgon:Catfish Sushi Roll 53 38 106 0 31 21 186 154 5 1 hour
icon_5675.png ProjectGorgon:Yellow Perch Sushi Roll 55 40 110 0 33 22 192 159 5 1 hour
icon_5675.png ProjectGorgon:Moku's Special Sushi 50 35 100 0 30 20 176 146 5 1 hour
icon_5127.png ProjectGorgon:Baked Swamp Gourd 70 55 140 0 42 28 241 197 6 1 hour
icon_5128.png ProjectGorgon:Ratkin Surf 'n Turf 60 45 120 0 36 24 209 172 5 1 hour
icon_6223.png ProjectGorgon:Hexameat Soup 80 65 160 0 48 32 273 222 6 1 hour
icon_5039.png ProjectGorgon:Yellow Perch Ranalon-Style 75 60 150 0 45 30 257 210 6 1 hour
icon_6223.png ProjectGorgon:Beast in the Tub 68 53 136 0 40 27 234 192 6 1 hour
icon_5705.png ProjectGorgon:Pumpkin Pancakes 45 30 90 0 27 18 160 134 4 1 hour
icon_5976.png ProjectGorgon:Sour Pumpkin Soup 60 45 120 0 36 24 209 172 5 1 hour
icon_6464.png ProjectGorgon:Basic Fried Tofu Cubes 50 35 100 0 30 20 176 146 5 1 hour
icon_6465.png ProjectGorgon:Spicy Fried Tofu Cubes 63 48 126 0 37 25 218 179 5 1 hour
icon_5225.png ProjectGorgon:Basic Tofurkey 60 45 120 0 36 24 209 172 5 1 hour
icon_5225.png ProjectGorgon:Lemon-Glazed Tofurkey 73 58 146 0 43 29 251 204 6 1 hour
icon_5225.png ProjectGorgon:Tofurkey With Cranberry Sauce 77 62 154 0 46 30 263 215 6 1 hour
icon_6222.png ProjectGorgon:Cranberry-Glazed "Meatballs" 75 60 150 0 45 30 257 210 6 1 hour
icon_6470.png ProjectGorgon:Tofu Pumpkin Kebab 70 55 140 0 42 28 241 197 6 1 hour
icon_5133.png ProjectGorgon:Tofurkey Stir-Fry 55 40 110 0 33 22 192 159 5 1 hour
icon_5127.png ProjectGorgon:Spicy Tofurkey Stir-Fry 67 52 134 0 40 26 231 189 6 1 hour
icon_6472.png ProjectGorgon:Tofurkey Veggie Loaf 80 65 160 0 48 32 273 222 6 1 hour
icon_5692.png ProjectGorgon:4-Year Steamed Cake 85 0 170 0 51 34 289 235 7 120 minutes
icon_5692.png ProjectGorgon:5-Year Steamed Cake 85 0 170 0 51 34 289 235 7 120 minutes
icon_5692.png ProjectGorgon:6-Year Steamed Cake 90 0 180 0 54 36 306 248 7 120 minutes
icon_5692.png ProjectGorgon:7-Year Steamed Cake 95 0 190 0 57 38 322 260 7 120 minutes
icon_5067.png ProjectGorgon:Maggoty Ham 25 10 50 0 15 10 95 83 3 5 minutes
icon_5067.png ProjectGorgon:Rotten Meat 25 10 50 0 15 10 95 83 3 5 minutes
icon_5067.png ProjectGorgon:Spoiled Rations 25 10 50 0 15 10 95 83 3 5 minutes
icon_5837.png ProjectGorgon:Duke's Cake 40 0 80 0 24 16 144 121 4 1 hour
icon_5714.png None 20 0 40 0 12 8 79 70 3 120 minutes
icon_5038.png ProjectGorgon:Panfried Pinfish 3 3 6 0 1 1 24 27 2 1 hour
icon_6514.png ProjectGorgon:Breaded Bluegill 10 10 20 0 6 4 47 45 2 1 hour
icon_5132.png ProjectGorgon:Baked Tilapia With Mushrooms 20 20 40 0 12 8 79 70 3 1 hour
icon_5132.png ProjectGorgon:Grilled Pompano 25 25 50 0 15 10 95 83 3 1 hour
icon_6515.png ProjectGorgon:Pickled Pike 35 35 70 0 21 14 128 108 4 1 hour
icon_5132.png ProjectGorgon:Almond-Crusted Walleye 40 40 80 0 24 16 144 121 4 1 hour
icon_5132.png ProjectGorgon:Honey-Glazed Mahi Mahi 45 45 90 0 27 18 160 134 4 1 hour
icon_5132.png ProjectGorgon:Smoked Smallmouth Bass 50 50 100 0 30 20 176 146 5 1 hour
icon_5132.png ProjectGorgon:Herbed Salmon Steak 55 55 110 0 33 22 192 159 5 1 hour
icon_5866.png ProjectGorgon:Rainbow Trout Kabobs 65 65 130 0 39 26 225 184 6 1 hour
icon_6514.png ProjectGorgon:Fish Cakes 3 5 6 0 1 1 24 27 2 1 hour
icon_5038.png ProjectGorgon:Fried Fish 10 10 20 0 6 4 47 45 2 1 hour
icon_6514.png ProjectGorgon:Fish And Chips 20 40 40 0 12 8 79 70 3 1 hour
icon_6516.png ProjectGorgon:Fishy Pot Pie 25 25 50 0 15 10 95 83 3 1 hour
icon_6298.png ProjectGorgon:Fish Sandwich 40 20 80 0 24 16 144 121 4 1 hour
