Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

ProjectGorgon:Tofu and Evu Fruit Skewers

From SAS Gaming Wiki


http://cdn.projectgorgon.com/v456/icons/icon_6562.png
Tofu and Evu Fruit Skewers
Gourmand 65
Chunks of roasted tofu and sweet evu fruit impaled on a stick.
Max Health +160
Health Regen +273 per update
Power Regen +222 per update
Health Regen +48 per update (in combat)
Power Regen +32 per update (in combat)
Metabolism Regen +6 per update
Slashing/Crushing/Piercing Mitigation +26
Lasts 1 hour (plus Gourmand bonus)
Meal Level 80
Value: 412

Stack Size:
10
Keywords:


How to Obtain

Producing with Recipes

ProjectGorgon:Cooking
Lvl Name Ingredients Results
80 Tofu and Evu Fruit Skewers http://cdn.projectgorgon.com/v461/icons/icon_6463.png ProjectGorgon:Firm Tofu x1
http://cdn.projectgorgon.com/v461/icons/icon_5842.png ProjectGorgon:Evu Fruit x2
http://cdn.projectgorgon.com/v461/icons/icon_5455.png ProjectGorgon:Green Pepper x1
http://cdn.projectgorgon.com/v461/icons/icon_5024.png ProjectGorgon:Onion x1
http://cdn.projectgorgon.com/v461/icons/icon_6562.png ProjectGorgon:Tofu and Evu Fruit Skewers x4

Obtaining through Bartering

Purchasing

Drops

This item has not been submitted by an editor as loot, or may not exist as loot

Gathering

Quest Rewards

None.

Other Ways to Obtain

Uses

Using in Recipes

ProjectGorgon:Fae (Race Skill)
Lvl Name Ingredients Results
7 Turn Food Into Crystal Ice [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1
ProjectGorgon:Ice Conjuration
Lvl Name Ingredients Results
1 Freeze Food Into Crystal Ice [[ProjectGorgon::Category:Items/Edible|Food or Drink]] x1

Gifting

NPC Location Preferences
ProjectGorgon:Fainor Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
ProjectGorgon:Janet Lews The Outpost in Northwestern ProjectGorgon:Kur Likes ([[ProjectGorgon::Category:Items/FruitDish|Fruit Dishes]] : 911*)
ProjectGorgon:Silvia The Druid Camp in ProjectGorgon:Sun Vale Likes ([[ProjectGorgon::Category:Items/FruitDish|Fruit Dishes]] : 911*)
ProjectGorgon:Laura Neth The Outpost in Northwestern ProjectGorgon:Kur Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Pitre Ferrence Vidaria Likes ([[ProjectGorgon::Category:Items/Food|Food Items]])
ProjectGorgon:Elahil Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
ProjectGorgon:Hulon the Hoarder Serbule Keep in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
ProjectGorgon:Ivyn Ivyn's Farm in ProjectGorgon:Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
ProjectGorgon:Liamu the Watchful North of the manticore fields. Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
ProjectGorgon:Sir Arif ProjectGorgon:Serbule Crypt in Serbule Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
Likes ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Justin Smoot Statehelm Likes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
ProjectGorgon:Mushroom Jack Serbule Keep in ProjectGorgon:Serbule Dislikes ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
ProjectGorgon:Rita Serbule Keep in ProjectGorgon:Serbule Dislikes ([[ProjectGorgon::Category:Items/Food|Food Items]])
ProjectGorgon:Alravesa the All-Hunter Amulna in ProjectGorgon:Ilmari Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]])
ProjectGorgon:Jaime Fatholm The Tapestry Inn in ProjectGorgon:Serbule Hills Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
ProjectGorgon:Velkort Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/PreparedFood|Prepared Foods]] : 683*)
ProjectGorgon:Flia East of Serbule Keep in ProjectGorgon:Serbule Hates ([[ProjectGorgon::Category:Items/Edible|Edible Items]])

*ProjectGorgon:Tofu and Evu Fruit Skewers has an effective value different from its base value (412) when gifted as a member of this item category.

Bartering Uses

Selling

Consumption

Direct Consumption

Ability Consumption

None.

Quest Fulfillment

None.

Other Uses

Lore