ProjectGorgon:Nice Fiery Masquerade Mask
From SAS Gaming Wiki
More actions
Nice Fiery Masquerade Mask | |||||||||
Endurance 5
| |||||||||
A mask designed to be worn to a masquerade ball. It's enchanted with fire magic.
| |||||||||
+32 +15 +17 +24 +21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Value: 120
| |||||||||
| |||||||||
How to Obtain
Producing with Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 41 | Nice Fiery Masquerade Mask (Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
|
| 42 | Nice Fiery Masquerade Mask (Max-Enchanted) | [[ProjectGorgon::Category:Items/Crystal|Primary Crystal]] x1 [[ProjectGorgon::Category:Items/Crystal|Auxiliary Crystal]] x1 |
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
| Lvl | Name | Ingredients | Results |
|---|---|---|---|
| 75 | Sew Cloth Armor Back to Stock Shape | [[ProjectGorgon::Category:Items/ClothArmor|Cloth Armor]] x1 |
Also can be used in any recipes which call for:
- [[ProjectGorgon::Category:Items/Equipment|Pieces of Equipment]]
- [[ProjectGorgon::Category:Items/Head|Items Worn on the Head]]
Gifting
| NPC | Location | Preferences |
|---|---|---|
| ProjectGorgon:Jesina | Sie Antry's Farm in ProjectGorgon:Eltibule | Loves ([[ProjectGorgon::Category:Items/ClothArmor|Cloth Armor]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| ProjectGorgon:Azalak | The Housing Complex in Northern ProjectGorgon:Serbule | Loves ([[ProjectGorgon::Category:Items/Head|Items Worn on the Head]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| ProjectGorgon:Barnaby | The ProjectGorgon:Sacred Grotto in Kur | Loves ([[ProjectGorgon::Category:Items/Fashionable|Fashionable Items]] and [[ProjectGorgon::Category:Items/Head|Items Worn on the Head]]) |
| ProjectGorgon:The Sand Seer | Amulna in ProjectGorgon:Ilmari | Loves ([[ProjectGorgon::Category:Items/ClothArmor|Cloth Armor]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| ProjectGorgon:Sona | ProjectGorgon:New Prestonbule Cave in Gazluk | Loves ([[ProjectGorgon::Category:Items/ClothArmor|Cloth Armor]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| ProjectGorgon:Corey The Croaker | The ProjectGorgon:Winter Nexus | Likes ([[ProjectGorgon::Category:Items/ClothArmor|Cloth Armor]]) |
| ProjectGorgon:Glajur | ProjectGorgon:Kur Tower | Likes ([[ProjectGorgon::Category:Items/ClothArmor|Cloth Armor]]) |
| ProjectGorgon:Baroness Marith Felgard | Western ProjectGorgon:Serbule Hills | Likes ([[ProjectGorgon::Category:Items/Fashionable|Fashionable Items]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| ProjectGorgon:Rohina | The Fairy Tree in ProjectGorgon:Sun Vale | Likes ([[ProjectGorgon::Category:Items/ClothArmor|Cloth Armor]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| ProjectGorgon:Mushroom Jack | Serbule Keep in ProjectGorgon:Serbule | Likes ([[ProjectGorgon::Category:Items/Head|Items Worn on the Head]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| ProjectGorgon:Landri the Cold | The Outpost in Northwestern ProjectGorgon:Kur | Hates ([[ProjectGorgon::Category:Items/ClothArmor|Cloth Armor]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| ProjectGorgon:Holistic Wellness: Hold Gear | 40 (Have any [[ProjectGorgon::Category:Items/Equipment|Pieces of Equipment]]) | 12 Hours | Unknown | Despised | Rahu |