ProjectGorgon:Saddlery
From SAS Gaming Wiki
More actions
| Saddlery
| |
|---|---|
Creating tack for horses, including saddles, saddlebags, and reins.
| |
| Skill Type: | Trade Skill
|
| Max Level: | 90
|
| Requirements: | |
| Skill Trainers: | |
"Creating tack for horses, including saddles, saddlebags, and reins.
ProjectGorgon:Saddlery Overview
Saddlery is a sub-skill of Leatherworking used to create equipment for horses.
In-Game Description
Creating tack for horses, including saddles, saddlebags, and reins.
Training ProjectGorgon:Saddlery
- Pasha in Amulna will teach Saddlery at [Comfortable] favor. Level 50 Leatherworking is also required. Pasha also unlocks Levels 51-60 and Levels 61-70.
- Felmer in the Fae Realm unlocks Levels 71-80.
- Levels 81-90 are unlocked by Dunahain Broadarm deep beneath Povus.
Connected Skills
Sub-Skills:
- N/A
Secondary Skills:
- Leatherworking - Leatherworking is the parent skill of Saddlery.
Related Skills:
- Riding - Riding is another mount-related skill.
- Textile Creation - Some ingredients for Saddlery recipes are crafted through Textile Creation.
Synergy Levels:
Bonus Synergy Levels for Saddlery can be obtained from the following skills and levels:
- Animal Handling
- Level 70
- Armor Augmentation
- Level 55
- Cow
- Level 50
- Leatherworking
- Level 70
- Non-Ruminant Ungulate Anatomy
- Level 50
- Riding
- Level 70
- Skinning
- Level 65
- Tailoring
- Level 60
- Toolcrafting
- Level 50
Recipe Lists
Saddlery Complete Recipe List
Click "Expand" on the box below to view a complete list of Recipes for the ProjectGorgon:Saddlery skill.
| Lvl | Name | First-Time XP | XP | Ingredients | Results | Description | Source |
|---|---|---|---|---|---|---|---|
| 1 | Shoddy Reins | 40 | 10 | Poorly-made tack for a horse. (Must be near a tack bench.) | Leveling | ||
| 3 | Shoddy Saddle | 48 | 12 | Creates a saddle for a horse. (Must be near a tack bench.) | Leveling | ||
| 4 | Shoddy Saddlebag | 64 | 16 | Creates a saddlebag with 8 slots. (Must be near a tack bench.) | Leveling | ||
| 11 | Rough Reins | 176 | 44 | Poorly-made tack for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 13 | Rough Saddle | 208 | 52 | Creates a saddle for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 14 | Rough Saddlebag | 224 | 56 | Creates a saddlebag with 16 slots. (Must be near a tack bench.) | Training: Pasha | ||
| 21 | Crude Reins | 336 | 84 | Basic tack for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 23 | Crude Saddle | 368 | 92 | Creates a saddle for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 24 | Crude Saddlebag | 384 | 96 | Creates a saddlebag with 24 slots. (Must be near a tack bench.) | Training: Pasha | ||
| 31 | Decent Reins | 496 | 124 | Basic tack for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 33 | Decent Saddle | 528 | 132 | Creates a magic-infused saddle for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 34 | Decent Saddlebag | 544 | 136 | Creates a slightly-magical saddlebag with 32 slots. (Must be near a tack bench.) | Training: Pasha | ||
| 36 | Decent Mystic Saddlebag | 576 | 144 | Creates a mystic saddlebag with 28 slots. Mystic saddlebags allow the owner to send items into the bag from anywhere in the world. (Must be near a tack bench.) | Item: Saddlery: Decent Mystic Saddlebag | ||
| 41 | Nice Reins | 656 | 164 | Tack for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 43 | Nice Saddle | 688 | 172 | Creates a magic-infused saddle for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 44 | Nice Saddlebag | 704 | 176 | Creates a slightly-magical saddlebag with 40 slots. (Must be near a tack bench.) | Training: Pasha | ||
| 46 | Nice Mystic Saddlebag | 736 | 184 | Creates a mystic saddlebag with 35 slots. Mystic saddlebags allow the owner to send items into the bag from anywhere in the world. (Must be near a tack bench.) | Item: Saddlery: Nice Mystic Saddlebag | ||
| 51 | Quality Reins | 816 | 204 | Tack for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 53 | Quality Saddle | 848 | 212 | Creates a magic-infused saddle for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 54 | Quality Saddlebag | 864 | 216 | Creates a slightly-magical saddlebag with 48 slots. (Must be near a tack bench.) | Training: Pasha | ||
| 56 | Quality Mystic Saddlebag | 896 | 224 | Creates a mystic saddlebag with 42 slots. Mystic saddlebags allow the owner to send items into the bag from anywhere in the world. (Must be near a tack bench.) | Item: Saddlery: Quality Mystic Saddlebag | ||
| 61 | Great Reins | 976 | 244 | Excellent tack for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 63 | Great Saddle | 1008 | 252 | Creates a magic-infused saddle for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 64 | Great Saddlebag | 1024 | 256 | Creates a slightly-magical saddlebag with 56 slots. (Must be near a tack bench.) | Training: Pasha | ||
| 66 | Great Mystic Saddlebag | 1056 | 264 | Creates a mystic saddlebag with 49 slots. Mystic saddlebags allow the owner to send items into the bag from anywhere in the world. (Must be near a tack bench.) | Item: Saddlery: Great Mystic Saddlebag | ||
| 71 | Amazing Reins | 1136 | 284 | Excellent tack for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 73 | Amazing Saddle | 1168 | 292 | Creates a magic-infused saddle for a horse. (Must be near a tack bench.) | Training: Pasha | ||
| 74 | Amazing Saddlebag | 1184 | 296 | Creates a slightly-magical saddlebag with 64 slots. (Must be near a tack bench.) | Training: Pasha | ||
| 76 | Amazing Mystic Saddlebag | 1216 | 304 | Creates a mystic saddlebag with 56 slots. Mystic saddlebags allow the owner to send items into the bag from anywhere in the world. (Must be near a tack bench.) | Item: Saddlery: Amazing Mystic Saddlebag | ||
| 81 | Astounding Reins | 1296 | 324 | Impressive tack for a horse. (Must be near a tack bench.) | Training: Felmer | ||
| 83 | Astounding Saddle | 1328 | 332 | Creates a magic-infused saddle for a horse. (Must be near a tack bench.) | Training: Felmer | ||
| 84 | Astounding Saddlebag | 1344 | 336 | Creates a slightly-magical saddlebag with 72 slots. (Must be near a tack bench.) | Training: Felmer | ||
| 86 | Astounding Mystic Saddlebag | 1376 | 344 | Creates a mystic saddlebag with 63 slots. Mystic saddlebags allow the owner to send items into the bag from anywhere in the world. (Must be near a tack bench.) | Item: Saddlery: Astounding Mystic Saddlebag |
ProjectGorgon:Saddlery Mechanics
Tack Bench
Saddlery recipes must be crafted at a Tack Bench.
Horse Equipment
Saddle
Saddlebag
Reins
ProjectGorgon:Saddlery/Stat Bonuses
Saddlery Level Up Rewards
| Level | Reward |
|---|---|
| 1 | Learn Recipe: Shoddy Reins |
| 3 | Learn Recipe: Shoddy Saddle |
| 4 | Learn Recipe: Shoddy Saddlebag |
| 15 | +1 to Cow |
ProjectGorgon:Saddlery Experience Table
Click Expand to view the Experience Table for ProjectGorgon:Saddlery
Trivia
- Saddlery was introduced in February 2022.