Dragonwilds:Dragon Equipment
From SAS Gaming Wiki
More actions
Template:External Template:Future content
"There is also going to be a selection of pieces of the iconic Dragon armour - glorious, resplendent and red, including the Dragon Scimitar and the Dragon Crossbow." - Mod Doom
Dragon equipment is a set of rare equipment obtainable from the rare drop table of the Dragonwilds:Scorned Wilderness raid. This is meant to act as (of 1.0) end-game gear similar to rune equipment. In order to acquire a full set of equipment, players must repeatably complete the raid.
Tools
More to discover...
Armour Pieces
| Image | Durability | Melee defence | Ranged defence | Magic defence | Crafting Requirements | Misc. Information |
|---|---|---|---|---|---|---|
| Template:Plink | 1500 | 21 | 19 | 18 | ||
| Template:Plink | 1500 | 53 | 47 | 45 | ||
| Template:Plink | 1500 | 32 | 28 | 27 | ||
| Total | - | 106 | 94 | 90 | - | - |
Shield
| Image | Durability | Block |
|---|---|---|
| Template:Plink | 1600 | 65 |
Melee Weapons
| Image | Durability | Base damage | Damage type | Attack Combo | Block |
|---|---|---|---|---|---|
| Template:Plink | ? | 59-152 | Stab | 7 | 30 |
| Template:Plink | ? | 114-202 | Crush | 5 | 30 |
| Template:Plink | ? | 93-168 | Slash | 5 | 30 |
| Template:Plink | ? | 76-160 | Slash | 5 | 30 |
| Template:Plink | ? | 156-244 | Crush | 4 | 44 |
| Template:Plink | ? | 168-294 | Slash | 4 | 44 |
| Template:Plink | ? | 126-219 | Slash | 4 | 44 |
Ranged
Weapons
| Image | Durability | Damage Multiplier |
|---|---|---|
| Template:Plink |
Ammunitions
Arrows
| Image | Additional damage | Damage Multiplier | Damage type |
|---|---|---|---|
| Template:Plink | |||
| Template:Plink | |||
| Template:Plink | |||
| Template:Plink |
Bolts
| Image | Base damage | Damage type |
|---|---|---|
| Template:Plink | ||
| Template:Plink |