ProjectGorgon:Ring of Armor Regeneration +5
From SAS Gaming Wiki
More actions
| http://cdn.projectgorgon.com/v456/icons/icon_17002.png | Ring of Armor Regeneration +5 |
Endurance 10
| |
This ring glows a pale blue.
| |
Value: 120
| |
|---|---|
How to Obtain
Producing with Recipes
None.
Obtaining through Bartering
Purchasing
Drops
This item has not been submitted by an editor as loot, or may not exist as loot
- Brain Bug in Serbule and Brain Bug Cave.
Gathering
Quest Rewards
None.
Other Ways to Obtain
Uses
Using in Recipes
Also can be used in any recipes which call for:
- [[ProjectGorgon::Category:Items/Equipment|Pieces of Equipment]]
- [[ProjectGorgon::Category:Items/Ring|Rings]]
Gifting
| NPC | Location | Preferences |
|---|---|---|
| Yogzi | The Druid Camp in Sun Vale | Loves ([[ProjectGorgon::Category:Items/Ring|Rings]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| Larsan | Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/Ring|Rings]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| Baroness Marith Felgard | Western Serbule Hills | Likes ([[ProjectGorgon::Category:Items/Ring|Rings]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| Ratuk the Thinker | The Ice Floes in Western Kur | Likes ([[ProjectGorgon::Category:Items/Ring|Rings]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| Solgribue | The Fel-Dasculan Ruins in the Fae Realm | Likes ([[ProjectGorgon::Category:Items/Ring|Rings]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| Elahil | Serbule Keep in Serbule | Likes ([[ProjectGorgon::Category:Items/Ring|Rings]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| Elune | Statehelm | Likes ([[ProjectGorgon::Category:Items/Jewelry|Jewelry]]) |
| Urzab | Amulna in Ilmari | Likes ([[ProjectGorgon::Category:Items/Jewelry|Jewelry]]) |
| Zealo | The Carpal Tunnels in Serbule | Likes ([[ProjectGorgon::Category:Items/Ring|Rings]] and [[ProjectGorgon::Category:Items/Loot|Loot]]) |
| Joeh | Serbule Keep in Serbule | Hates ([[ProjectGorgon::Category:Items/Jewelry|Jewelry]]) |
Bartering Uses
Selling
Consumption
Direct Consumption
Ability Consumption
None.
Quest Fulfillment
| Quest | Number Required | Quest Cooldown (if repeatable) |
NPC | Minimum Favor | Location | Notes |
|---|---|---|---|---|---|---|
| Holistic Wellness: Hold Gear | 40 (Have any [[ProjectGorgon::Category:Items/Equipment|Pieces of Equipment]]) | 12 Hours | Unknown | Despised | Rahu |