Minecraft:Statistics
More actions
Template:For Template:Exclusive
Statistics is a game feature that allows players to track certain tasks in the form of numerical data.
Statistics are present only in Template:El. Template:El has no equivalent of statistics in-game, but a part of statistics can be viewed on the player's Minecraft:profile screen.
Statistics screen
In statistics screen, statistics are divided into three sections:
- General – The General screen displays a multitude of generic statistics that are listed in the table below.
- Items – The Items screen displays the number of times different items and blocks have been depleted, crafted, used to destroy blocks, picked up and dropped.
- Mobs – The Mob screen shows for each different type of mobs or other living entities (Minecraft:players, Minecraft:armor stands) how many the player has killed, or the number of deaths caused by those mobs.
The buttons at the top of the Items screen can be used to sort the list. The General and Mobs screens are sorted alphabetically.
Resource location
The Minecraft:resource locations of statistics are unique. They are the only combination resource locations in the game.
The resource locations of statistics are in form of NAMESPACE:PATH as well, however, in which NAMESPACE is the resource location of a statistic type in form of namespace.path, NAME is the resource location of a statistic name in form of namespace.path.
That means, the resource locations of statistics are in form of A.B:C.D, in which:
Ais the namespace of statistic type.Bis the path of statistic type.Cis the namespace of statistic name.Dis the path of statistic name.
For both two namespaces, it can be omitted if it is minecraft. For example, the following four locations work the same:
minecraft.mined:minecraft.stonemined:minecraft.stoneminecraft.mined:stonemined:stone
Statistic types and names
Statistics are divided into a few types. For general statistics, their type is called minecraft:custom. For item statistics, their types are minecraft:mined, minecraft:broken, minecraft:crafted, minecraft:used, minecraft:picked_up, and minecraft:dropped. For mob statistics, their types are minecraft:killed and minecraft:killed_by.
| Statistic type | Description | Minecraft:Resource location |
|---|---|---|
| CUSTOM |
A multitude of generic statistics related to a player's actions. Players' statistics increase automatically when they perform the action relevant to the statistic names. The statistic name for CUSTOM is used to specify the action for statistics. See #List of custom statistic names below. |
minecraft:custom |
| BLOCK_MINED |
Statistic related to the number of blocks a player mined. Players' statistic increases when the player mines a block of the specified type, only if they use a tool that would normally make the item drop (even if custom loot tables or the The statistic name for BLOCK_MINED is used to specify the type of blocks. It can be the resource location of any block. |
minecraft:mined |
| ITEM_BROKEN |
Statistics related to the number of items a player ran their durability negative. Players' statistic increases when a player runs the durability of one item of the specified type negative. Durability runs negative when the item's durability loss–condition is met and the item already has a durability of 0. The statistic name for ITEM_BROKEN is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:broken |
| ITEM_CRAFTED |
Statistics related to the number of items crafted, smelted, etc. Players' statistic increases by an amount equal to the number of items crafted or smelted, upon removing a block or item from the output of an interface, like a crafting table, a furnace, or a Minecraft:villager's output slot. The statistic name for ITEM_CRAFTED is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:crafted |
| ITEM_USED |
Statistics related to the number of block or item used. Players' statistic increases when a player uses a block or item. "Use" is defined as when:
Players' statistics do not increase when items are used on mobs—whether to name, tame, feed, breed, saddle, leash, shear, dye, milk, or gather stew from—when Minecraft:leather armor is washed in a Minecraft:cauldron, and instances mentioned above. The statistic name for ITEM_USED is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:used |
| ITEM_PICKED_UP |
Statistics related to the number of dropped items a player picked up. Players' statistic increases when the player picks up a dropped item of the specified type. The statistic name for ITEM_PICKED_UP is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:picked_up |
| ITEM_DROPPED |
Statistics related to the number of items that droped. Players' statistic increases when a player drops an item of the specified type from inventory. The statistic name for ITEM_DROPPED is used to specify the type of items. It can be the resource location of any item or block for which items exist. |
minecraft:dropped |
| ENTITY_KILLED |
Statistics related to the number of entities a player killed. Players' statistic increases when a player kills an entity of the specified type. The statistic name for ENTITY_KILLED is used to specify the type of entities. It can be the resource location of any entity. |
minecraft:killed |
| ENTITY_KILLED_BY |
Statistics related to the times of a player being killed by entities. Players' statistic increases when the player is killed by an entity of the specified type. The statistic name for ENTITY_KILLED is used to specify the type of entities. It can be the resource location of any entity. |
minecraft:killed_by |
List of custom statistic names
| Statistic name | Description | Minecraft:Resource location |
|---|---|---|
| Animals Bred | The number of times the player bred two mobs. | minecraft:animals_bred |
| Minecraft:Armor Pieces Cleaned | The number of dyed Minecraft:leather armors washed with a cauldron. | minecraft:clean_armor |
| Minecraft:Banners Cleaned | The number of Minecraft:banner patterns washed with a cauldron. | minecraft:clean_banner |
| Minecraft:Barrels Opened | The number of times the player has opened a Minecraft:barrel. | minecraft:open_barrel |
| Minecraft:Bells Rung | The number of times the player has rung a Minecraft:bell. | minecraft:bell_ring |
| Minecraft:Cake Slices Eaten | The number of Minecraft:cake slices eaten. | minecraft:eat_cake_slice |
| Minecraft:Cauldrons Filled | The number of times the player filled Minecraft:cauldrons with water buckets. | minecraft:fill_cauldron |
| Minecraft:Chests Opened | The number of times the player opened Minecraft:chests. | minecraft:open_chest |
| Minecraft:Damage Absorbed | The amount of damage the player has absorbed in tenths of Template:Hp. | minecraft:damage_absorbed |
| Minecraft:Damage Blocked By Shield | The amount of damage the player has blocked with a Minecraft:shield in tenths of Template:Hp. | minecraft:damage_blocked_by_shield |
| Minecraft:Damage Dealt | The amount of Minecraft:damage the player has dealt in tenths of Template:Hp. Includes only melee attacks. | minecraft:damage_dealt |
| Minecraft:Damage Dealt (Absorbed) | The amount of damage the player has dealt that was absorbed, in tenths of Template:Hp. | minecraft:damage_dealt_absorbed |
| Minecraft:Damage Dealt (Resisted) | The amount of damage the player has dealt that was resisted, in tenths of Template:Hp. | minecraft:damage_dealt_resisted |
| Minecraft:Damage Resisted | The amount of damage the player has resisted in tenths of Template:Hp. | minecraft:damage_resisted |
| Minecraft:Damage Taken | The amount of damage the player has taken in tenths of Template:Hp. | minecraft:damage_taken |
| Minecraft:Dispensers Searched | The number of times interacted with Minecraft:dispensers. | minecraft:inspect_dispenser |
| Distance Climbed | The total distance traveled up Minecraft:ladders or Minecraft:vines. | minecraft:climb_one_cm |
| Distance Crouched | The total distance traveled while Minecraft:sneaking and not in water. | minecraft:crouch_one_cm |
| Distance Fallen | The total distance fallen, excluding Minecraft:jumping. If the player falls more than one block, the entire jump is counted. | minecraft:fall_one_cm |
| Distance Flown | Distance traveled upward and forward at the same time, while more than one block above the ground. | minecraft:fly_one_cm |
| Distance Minecraft:Sprinted | The total distance Minecraft:sprinted. | minecraft:sprint_one_cm |
| Distance Swum | The total distance covered with sprint-swimming. | minecraft:swim_one_cm |
| Distance Walked | The total distance walked. | minecraft:walk_one_cm |
| Distance Walked on Water | The total distance covered in any direction while the player's head is not underwater. | minecraft:walk_on_water_one_cm |
| Distance Walked under Water | The total distance covered in any direction while the player's head is underwater. | minecraft:walk_under_water_one_cm |
| Distance by Minecraft:Boat | The total distance traveled by Minecraft:boats. | minecraft:boat_one_cm |
| Distance by Minecraft:Elytra | The total distance traveled by Minecraft:elytra. | minecraft:aviate_one_cm |
| Distance by Minecraft:Happy Ghast | The total distance traveled by Minecraft:happy ghasts. | minecraft:happy_ghast_one_cm |
| Distance by Minecraft:Horse | The total distance traveled by horses. | minecraft:horse_one_cm |
| Distance by Minecraft:Minecart | The total distance traveled by Minecraft:minecarts. | minecraft:minecart_one_cm |
| Distance by Minecraft:Nautilus | The total distance traveled by Minecraft:nautiluss. | minecraft:nautilus_one_cm |
| Distance by Minecraft:Pig | The total distance traveled by pigs via Minecraft:saddles. | minecraft:pig_one_cm |
| Distance by Minecraft:Strider | The total distance traveled by striders via Minecraft:saddles. | minecraft:strider_one_cm |
| Minecraft:Droppers Searched | The number of times interacted with Minecraft:droppers. | minecraft:inspect_dropper |
| Minecraft:Ender Chests Opened | The number of times the player opened Minecraft:ender chests. | minecraft:open_enderchest |
| Fish Caught | The number of Minecraft:fish caught. | minecraft:fish_caught |
| Games Quit | The number of times "Save and quit to title" has been clicked. Does not count crashes. | minecraft:leave_game |
| Minecraft:Hoppers Searched | The number of times interacted with Minecraft:hoppers. | minecraft:inspect_hopper |
| Interactions with Minecraft:Anvil | The number of times interacted with Minecraft:anvils. | minecraft:interact_with_anvil |
| Interactions with Minecraft:Beacon | The number of times interacted with Minecraft:beacons. | minecraft:interact_with_beacon |
| Interactions with Minecraft:Blast Furnace | The number of times interacted with blast furnaces. | minecraft:interact_with_blast_furnace |
| Interactions with Minecraft:Brewing Stand | The number of times interacted with Minecraft:brewing stands. | minecraft:interact_with_brewingstand |
| Interactions with Minecraft:Campfire | The number of times interacted with Minecraft:campfires. | minecraft:interact_with_campfire |
| Interactions with Minecraft:Cartography Table | The number of times interacted with cartography tables. | minecraft:interact_with_cartography_table |
| Interactions with Minecraft:Crafting Table | The number of times interacted with crafting tables. | minecraft:interact_with_crafting_table |
| Interactions with Minecraft:Furnace | The number of times interacted with furnaces. | minecraft:interact_with_furnace |
| Interactions with Minecraft:Grindstone | The number of times interacted with Minecraft:grindstones. | minecraft:interact_with_grindstone |
| Interactions with Minecraft:Lectern | The number of times interacted with Minecraft:lecterns. | minecraft:interact_with_lectern |
| Interactions with Minecraft:Loom | The number of times interacted with Minecraft:looms. | minecraft:interact_with_loom |
| Interactions with Minecraft:Smithing Table | The number of times interacted with smithing tables. | minecraft:interact_with_smithing_table |
| Interactions with Minecraft:Smoker | The number of times interacted with Minecraft:smokers. | minecraft:interact_with_smoker |
| Interactions with Minecraft:Stonecutter | The number of times interacted with Minecraft:stonecutters. | minecraft:interact_with_stonecutter |
| Items Dropped | The number of items dropped. This does not include items dropped upon death. Stacked blocks count as 1. | minecraft:drop |
| Items Minecraft:Enchanted | The number of items Minecraft:enchanted. | minecraft:enchant_item |
| Jumps | The total number of jumps performed. | minecraft:jump |
| Minecraft:Mob Kills | The number of Minecraft:mobs the player killed. | minecraft:mob_kills |
| Minecraft:Music Discs Played | The number of music discs played on a Minecraft:jukebox. | minecraft:play_record |
| Minecraft:Note Blocks Played | The number of Minecraft:note blocks hit. | minecraft:play_noteblock |
| Minecraft:Note Blocks Tuned | The number of times interacted with note blocks. | minecraft:tune_noteblock |
| Number of Deaths | The number of times the player died. | minecraft:deaths |
| Plants Potted | The number of Minecraft:plants potted onto Minecraft:flower pots. | minecraft:pot_flower |
| Player Kills | The number of players the player killed. Indirect kills do not count. | minecraft:player_kills |
| Minecraft:Raids Triggered | The number of times the player has triggered a Minecraft:raid. | minecraft:raid_trigger |
| Minecraft:Raids Won | The number of times the player has won a Minecraft:raid. | minecraft:raid_win |
| Minecraft:Shulker Boxes Cleaned | The number of times the player has washed a shulker box with a cauldron. | minecraft:clean_shulker_box |
| Minecraft:Shulker Boxes Opened | The number of times the player has opened a shulker box. | minecraft:open_shulker_box |
| Sneak Time | The time the Minecraft:player has held down the sneak button (tracked in ticks). | minecraft:sneak_time |
| Talked to Minecraft:Villagers | The number of times interacted with villagers (opened the trading GUI). | minecraft:talked_to_villager |
| Minecraft:Targets Hit | The number of times the player has shot a Minecraft:target block. | minecraft:target_hit |
| Time Played | The total amount of time played (tracked in ticks). If the game is paused, counting does not continue.Template:Note | minecraft:play_time |
| Time Since Last Death | The time since the player's last Minecraft:death (tracked in ticks). | minecraft:time_since_death |
| Time Since Last Rest | The time since the player's last rest (tracked in ticks). If this value is greater than 1.00h (3 days ingame), Minecraft:phantoms can spawn. | minecraft:time_since_rest |
| Time with World Open | The total amount of time the world was opened (tracked in ticks). Unlike Play Time, if the game is paused this number continues to increase, but it does not change visually while the statistics menu is open. | minecraft:total_world_time |
| Times Slept in a Bed | The number of times the player has slept in a Minecraft:bed. | minecraft:sleep_in_bed |
| Traded with Minecraft:Villagers | The number of times traded with villagers. | minecraft:traded_with_villager |
| Minecraft:Trapped Chests Triggered | The number of times the player opened Minecraft:trapped chests. | minecraft:trigger_trapped_chest |
| Minecraft:Water Taken from Minecraft:Cauldron | The number of times the player took water from cauldrons with Minecraft:glass bottles. | minecraft:use_cauldron |
Storage
Statistics are stored in Minecraft:.minecraft/saves/<world name>/stats/<Minecraft:uuid>.json (<world name>/stats/<uuid>.json on servers). They keep track of these stats. The file structure is JSON based and takes the following format:
- Template:Nbt: The root tag.
- Template:Nbt: The Minecraft:data version of the game version the file was last saved in.
- Template:Nbt: The tag that stores the actual statistics.
- Template:Nbt: A compound that saves all statistics of this type.
- Template:Nbt: The value of the statistic specified in this tag's name.
- Template:Nbt: A compound that saves all statistics of this type.
For example, if a player walked only one block (statistic minecraft.custom:minecraft.walked_one_cm) and broke an oak log (statistic minecraft.mined:minecraft.oak_log), the player's stats would be:
<syntaxhighlight lang="json"> {
"stats": {
"minecraft:mined": {
"minecraft:oak_log": 1
},
"minecraft:custom": {
"minecraft:walked_one_cm": 100
}
},
"DataVersion": Template:Data version
} </syntaxhighlight> Statistics are stored in the stats-change section. All of these fields are empty unless they need updating. For example, until the player jumps, the number of times jumped is not recorded. Distance is stored in centimeters (where one block equals 100 centimeters), and time is stored in Minecraft:ticks (where one tick equals 0.05 seconds).
History
Java Edition
Legacy Console Edition
Issues
Gallery
-
Statistics screen in the reveal video.
-
The items statistics screen.
-
The mobs statistics screen.
-
The statistics screen after 20w14a.
-
The general statistics screen.
-
First image of the items picked up and items dropped statistics.
References
Template:Reflist <references group="note"/>
Template:Navbox Java Edition technical
Minecraft:de:Statistiken Minecraft:es:Estadísticas Minecraft:fr:Statistiques Minecraft:it:Statistiche Minecraft:ja:統計 Minecraft:nl:Statistieken Minecraft:pl:Statystyki Minecraft:pt:Estatísticas Minecraft:ru:Статистика Minecraft:uk:Статистика Minecraft:zh:统计信息