Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Minecraft:Spear: Difference between revisions

From SAS Gaming Wiki
SyncBot (talk | contribs)
Sync: upstream update available (local edits by imported>SeaOfPixels preserved)
SyncBot (talk | contribs)
Fix template calls: add MC/ prefix
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Upstream update available|Minecraft:Spear/Upstream}}
{{Upstream update available|Minecraft:Spear/Upstream}}
{{For}}
{{MC/For}}
{{Infobox item
{{Infobox item
| group = Wooden
| group = Wooden
Line 32: Line 32:
| attackdamage =
| attackdamage =
'''Jab attack:'''
'''Jab attack:'''
* '''{{JE}}''':<br/>{{ItemSprite|wooden-spear}}{{ItemSprite|golden-spear}} {{hp|1}}<br />{{ItemSprite|stone-spear}}{{ItemSprite|copper-spear}} {{hp|2}}<br />{{ItemSprite|iron-spear}} {{hp|3}}<br />{{ItemSprite|diamond-spear}} {{hp|4}}<br/>{{ItemSprite|netherite-spear}} {{hp|5}}
* '''{{MC/JE}}''':<br/>{{MC/ItemSprite|wooden-spear}}{{MC/ItemSprite|golden-spear}} {{hp|1}}<br />{{MC/ItemSprite|stone-spear}}{{MC/ItemSprite|copper-spear}} {{hp|2}}<br />{{MC/ItemSprite|iron-spear}} {{hp|3}}<br />{{MC/ItemSprite|diamond-spear}} {{hp|4}}<br/>{{MC/ItemSprite|netherite-spear}} {{hp|5}}
* '''{{BE}}''':<br/>{{ItemSprite|wooden-spear}}{{ItemSprite|golden-spear}} {{hp|2}}<br />{{ItemSprite|stone-spear}}{{ItemSprite|copper-spear}} {{hp|3}}<br />{{ItemSprite|iron-spear}} {{hp|4}}<br />{{ItemSprite|diamond-spear}} {{hp|5}}<br/>{{ItemSprite|netherite-spear}} {{hp|6}}
* '''{{MC/BE}}''':<br/>{{MC/ItemSprite|wooden-spear}}{{MC/ItemSprite|golden-spear}} {{hp|2}}<br />{{MC/ItemSprite|stone-spear}}{{MC/ItemSprite|copper-spear}} {{hp|3}}<br />{{MC/ItemSprite|iron-spear}} {{hp|4}}<br />{{MC/ItemSprite|diamond-spear}} {{hp|5}}<br/>{{MC/ItemSprite|netherite-spear}} {{hp|6}}
<hr>
<hr>
'''Charge attack:'''
'''Charge attack:'''
* {{ItemSprite|wooden-spear}}{{ItemSprite|golden-spear}} 0.7× multiplier<br />{{ItemSprite|stone-spear}}{{ItemSprite|copper-spear}} 0.82× multiplier<br />{{ItemSprite|iron-spear}} 0.95× multiplier<br />{{ItemSprite|diamond-spear}} 1.075× multiplier<br/>{{ItemSprite|netherite-spear}} 1.2× multiplier
* {{MC/ItemSprite|wooden-spear}}{{MC/ItemSprite|golden-spear}} 0.7× multiplier<br />{{MC/ItemSprite|stone-spear}}{{MC/ItemSprite|copper-spear}} 0.82× multiplier<br />{{MC/ItemSprite|iron-spear}} 0.95× multiplier<br />{{MC/ItemSprite|diamond-spear}} 1.075× multiplier<br/>{{MC/ItemSprite|netherite-spear}} 1.2× multiplier
| attackspeedcustom = {{ItemSprite|wooden-spear}} <abbr title="Value displayed in the tooltip. The true value is 1.5384615659713745.">1.54</abbr> (0.65 seconds)<br />{{ItemSprite|stone-spear}} <abbr title="Value displayed in the tooltip. The true value is 1.3333333730697632.">1.33</abbr> (0.75 seconds)<br />{{ItemSprite|copper-spear}} <abbr title="Value displayed in the tooltip. The true value is 1.1764705181121826.">1.18</abbr> (0.85 seconds)<br />{{ItemSprite|golden-spear}}{{ItemSprite|iron-spear}} <abbr title="Value displayed in the tooltip. The true value is 1.0526316165924072.">1.05</abbr> (0.95 seconds)<br />{{ItemSprite|diamond-spear}} <abbr title="Value displayed in the tooltip. The true value is 0.9523810148239136.">0.95</abbr> (1.05 seconds)<br />{{ItemSprite|netherite-spear}} <abbr title="Value displayed in the tooltip. The true value is 0.8695652484893799.">0.87</abbr> (1.15 seconds)
| attackspeedcustom = {{MC/ItemSprite|wooden-spear}} <abbr title="Value displayed in the tooltip. The true value is 1.5384615659713745.">1.54</abbr> (0.65 seconds)<br />{{MC/ItemSprite|stone-spear}} <abbr title="Value displayed in the tooltip. The true value is 1.3333333730697632.">1.33</abbr> (0.75 seconds)<br />{{MC/ItemSprite|copper-spear}} <abbr title="Value displayed in the tooltip. The true value is 1.1764705181121826.">1.18</abbr> (0.85 seconds)<br />{{MC/ItemSprite|golden-spear}}{{MC/ItemSprite|iron-spear}} <abbr title="Value displayed in the tooltip. The true value is 1.0526316165924072.">1.05</abbr> (0.95 seconds)<br />{{MC/ItemSprite|diamond-spear}} <abbr title="Value displayed in the tooltip. The true value is 0.9523810148239136.">0.95</abbr> (1.05 seconds)<br />{{MC/ItemSprite|netherite-spear}} <abbr title="Value displayed in the tooltip. The true value is 0.8695652484893799.">0.87</abbr> (1.15 seconds)
| usecooldownbedrock = {{ItemSprite|wooden-spear}} {{convert|13|ticks|seconds}}<br />{{ItemSprite|stone-spear}} {{convert|15|ticks|seconds}}<br />{{ItemSprite|copper-spear}} {{convert|17|ticks|seconds}}<br />{{ItemSprite|golden-spear}}{{ItemSprite|iron-spear}} {{convert|19|ticks|seconds}}<br />{{ItemSprite|diamond-spear}} {{convert|21|ticks|seconds}}<br />{{ItemSprite|netherite-spear}} {{convert|23|ticks|seconds}}
| usecooldownbedrock = {{MC/ItemSprite|wooden-spear}} {{MC/Convert|13|ticks|seconds}}<br />{{MC/ItemSprite|stone-spear}} {{MC/Convert|15|ticks|seconds}}<br />{{MC/ItemSprite|copper-spear}} {{MC/Convert|17|ticks|seconds}}<br />{{MC/ItemSprite|golden-spear}}{{MC/ItemSprite|iron-spear}} {{MC/Convert|19|ticks|seconds}}<br />{{MC/ItemSprite|diamond-spear}} {{MC/Convert|21|ticks|seconds}}<br />{{MC/ItemSprite|netherite-spear}} {{MC/Convert|23|ticks|seconds}}
| attackrangecustom =
| attackrangecustom =
* '''Minimum:'''<br/>2 (2 blocks)
* '''Minimum:'''<br/>2 (2 blocks)
Line 44: Line 44:
| hitboxmargin = 0.125
| hitboxmargin = 0.125
| durability =  
| durability =  
'''{{JE}}''':
'''{{MC/JE}}''':
* {{ItemSprite|golden-spear}} 32
* {{MC/ItemSprite|golden-spear}} 32
* {{ItemSprite|wooden-spear}} 59
* {{MC/ItemSprite|wooden-spear}} 59
* {{ItemSprite|stone-spear}} 131
* {{MC/ItemSprite|stone-spear}} 131
* {{ItemSprite|copper-spear}} 190
* {{MC/ItemSprite|copper-spear}} 190
* {{ItemSprite|iron-spear}} 250
* {{MC/ItemSprite|iron-spear}} 250
* {{ItemSprite|diamond-spear}} 1561
* {{MC/ItemSprite|diamond-spear}} 1561
* {{ItemSprite|netherite-spear}} 2031
* {{MC/ItemSprite|netherite-spear}} 2031
'''{{BE}}''':
'''{{MC/BE}}''':
* {{ItemSprite|golden-spear}} 33
* {{MC/ItemSprite|golden-spear}} 33
* {{ItemSprite|wooden-spear}} 60
* {{MC/ItemSprite|wooden-spear}} 60
* {{ItemSprite|stone-spear}} 132
* {{MC/ItemSprite|stone-spear}} 132
* {{ItemSprite|copper-spear}} 191
* {{MC/ItemSprite|copper-spear}} 191
* {{ItemSprite|iron-spear}} 251
* {{MC/ItemSprite|iron-spear}} 251
* {{ItemSprite|diamond-spear}} 1562
* {{MC/ItemSprite|diamond-spear}} 1562
* {{ItemSprite|netherite-spear}} 2032
* {{MC/ItemSprite|netherite-spear}} 2032
| enchantability =  
| enchantability =  
* {{ItemSprite|stone-spear}} 5
* {{MC/ItemSprite|stone-spear}} 5
* {{ItemSprite|diamond-spear}} 10
* {{MC/ItemSprite|diamond-spear}} 10
* {{ItemSprite|copper-spear}} 13
* {{MC/ItemSprite|copper-spear}} 13
* {{ItemSprite|iron-spear}} 14
* {{MC/ItemSprite|iron-spear}} 14
* {{ItemSprite|wooden-spear}}{{ItemSprite|netherite-spear}} 15
* {{MC/ItemSprite|wooden-spear}}{{MC/ItemSprite|netherite-spear}} 15
* {{ItemSprite|golden-spear}} 22
* {{MC/ItemSprite|golden-spear}} 22
| renewable = {{ItemSprite|wooden-spear}}{{ItemSprite|golden-spear}}{{ItemSprite|stone-spear}}{{ItemSprite|copper-spear}}{{ItemSprite|iron-spear}} Yes<br />{{ItemSprite|diamond-spear}} No ([[Minecraft:Renewable resource#Vault|except via vault]])<br />{{ItemSprite|netherite-spear}} No
| renewable = {{MC/ItemSprite|wooden-spear}}{{MC/ItemSprite|golden-spear}}{{MC/ItemSprite|stone-spear}}{{MC/ItemSprite|copper-spear}}{{MC/ItemSprite|iron-spear}} Yes<br />{{MC/ItemSprite|diamond-spear}} No (except via vault)<br />{{MC/ItemSprite|netherite-spear}} No
| stackable = No
| stackable = No
|*-1caption=Held|*-2caption=Item}}
|*-1caption=Held|*-2caption=Item}}


A '''spear''' is a [[Minecraft:tiered]] melee [[Minecraft:weapon]] that can be used to perform slow {{Control|attack|text=jab attacks}} or held forward to do {{Control|use|text=charge attacks}} which deal [[Minecraft:damage]] based on the velocity of the user and the target. Spears have especially long reach, but cannot hit targets that are too close.
A '''spear''' is a tiered melee [[Minecraft:weapon]] that can be used to perform slow {{MC/Control|attack|text=jab attacks}} or held forward to do {{MC/Control|use|text=charge attacks}} which deal damage based on the velocity of the user and the target. Spears have especially long reach, but cannot hit targets that are too close.


== Variants ==
== Variants ==
There are seven spear variants:
There are seven spear variants:
* {{ItemLink|Wooden Spear}}
* {{MC/Itemlink|Wooden Spear}}
* {{ItemLink|Golden Spear}}
* {{MC/Itemlink|Golden Spear}}
* {{ItemLink|Stone Spear}}
* {{MC/Itemlink|Stone Spear}}
* {{ItemLink|Copper Spear}}
* {{MC/Itemlink|Copper Spear}}
* {{ItemLink|Iron Spear}}
* {{MC/Itemlink|Iron Spear}}
* {{ItemLink|Diamond Spear}}
* {{MC/Itemlink|Diamond Spear}}
* {{ItemLink|Netherite Spear}}
* {{MC/Itemlink|Netherite Spear}}


== Obtaining ==  
== Obtaining ==  
Line 107: Line 107:


=== Mob loot ===
=== Mob loot ===
[[Minecraft:Zombie]]s, [[Minecraft:husk]]s, [[Minecraft:zombie villager]]s{{only|JE}}, [[Minecraft:zombie horsemen]], and [[Minecraft:camel husk jockey]] riders can spawn wielding iron spears, while [[Minecraft:piglin]]s and [[Minecraft:zombified piglin]]s can spawn wielding golden spears. These spears have an 8.5% chance of dropping upon death, increased to a maximum of 11.5% with the Looting III enchantment.
[[Minecraft:Zombie]]s, [[Minecraft:husk]]s, zombie villagers{{only|JE}}, zombie horsemen, and camel husk jockey riders can spawn wielding iron spears, while [[Minecraft:piglin]]s and zombified piglins can spawn wielding golden spears. These spears have an 8.5% chance of dropping upon death, increased to a maximum of 11.5% with the Looting III enchantment.


It is also possible to get the golden spear from a piglin by dropping a [[Minecraft:crossbow]] or [[Minecraft:sword]] nearby, which the piglin will swap its spear for. It then requires precise timing to pick it up before the piglin does.
It is also possible to get the golden spear from a piglin by dropping a [[Minecraft:crossbow]] or [[Minecraft:sword]] nearby, which the piglin will swap its spear for. It then requires precise timing to pick it up before the piglin does.


=== Generated loot ===
=== Generated loot ===
{{LootChestItem|stone-spear,copper-spear,iron-spear,diamond-spear,damaged-random-enchanted-diamond-spear,level-enchanted-diamond-spear}}
{{MC/LootChestItem|stone-spear,copper-spear,iron-spear,diamond-spear,damaged-random-enchanted-diamond-spear,level-enchanted-diamond-spear}}


== Usage ==
== Usage ==
=== Attacking ===
=== Attacking ===
[[File:Weapon reach comparison.gif|thumb|Comparing the reach of other weapons (3 blocks) to the spear (4.5 blocks).]]
[[File:Weapon reach comparison.gif|thumb|Comparing the reach of other weapons (3 blocks) to the spear (4.5 blocks).]]
Spears have a longer attack range than other weapons, at 4.5 blocks rather than 3 blocks. However, they also have a minimum attack range value that prevents attacking entities that are within 2 blocks of the user.<ref group="note">The minimum attack range for non-player entities inside of a charge attack is 1 block, whilst the maximum is 2.25 blocks.</ref> Unlike all other weapons, including a bare hand, spears cannot do [[Minecraft:critical hit]]s or [[Minecraft:sprint-knockback attack]]s.<ref>{{cite bug|MC|302782|Spears do not activate critical hits or sprint-knockback attacks when meeting the appropriate conditions|resolution=Works As Intended}}</ref>
Spears have a longer attack range than other weapons, at 4.5 blocks rather than 3 blocks. However, they also have a minimum attack range value that prevents attacking entities that are within 2 blocks of the user.<ref group="note">The minimum attack range for non-player entities inside of a charge attack is 1 block, whilst the maximum is 2.25 blocks.</ref> Unlike all other weapons, including a bare hand, spears cannot do critical hits or sprint-knockback attacks.<ref>{{MC/Cite bug|MC|302782|Spears do not activate critical hits or sprint-knockback attacks when meeting the appropriate conditions|resolution=Works As Intended}}</ref>


[[File:Spear hitbox inflation.gif|thumb|The 0.125 hitbox margin on spear attacks.]]
[[File:Spear hitbox inflation.gif|thumb|The 0.125 hitbox margin on spear attacks.]]
Spears can damage multiple entities with a single attack. Spears [[Minecraft:Hitbox margin|inflate the hitboxes]] of targets by 0.125 when calculating hit registration, giving them more effective area. Spears also have a unique ability to attack through non-solid blocks like [[Minecraft:cobweb]]s and [[Minecraft:tall grass]]. {{IN|Java}}, spear attacks (both jab and charge attacks) are also uniquely capable of causing horizontal knockback to [[Minecraft:primed TNT]]. Spears have two methods of attacking:
Spears can damage multiple entities with a single attack. Spears inflate the hitboxes of targets by 0.125 when calculating hit registration, giving them more effective area. Spears also have a unique ability to attack through non-solid blocks like [[Minecraft:cobweb]]s and tall grass. {{MC/In|Java}}, spear attacks (both jab and charge attacks) are also uniquely capable of causing horizontal knockback to primed TNT. Spears have two methods of attacking:


==== Jab attack ====
==== Jab attack ====
A spear can be used with the {{ctrl|attack}} button to perform a jab attack, dealing damage at an amount dependent on the [[Minecraft:tier]] of the spear. Jab attacks have a unique type of cooldown that cannot be bypassed:
A spear can be used with the {{ctrl|attack}} button to perform a jab attack, dealing damage at an amount dependent on the tier of the spear. Jab attacks have a unique type of cooldown that cannot be bypassed:
* {{IN|JE}}, they use a variant of the [[Minecraft:attack cooldown]] where attacking is not possible until 100% charge, unlike other weapons.
* {{MC/In|JE}}, they use a variant of the attack cooldown where attacking is not possible until 100% charge, unlike other weapons.
* {{IN|BE}}, they instead have a [[Minecraft:use cooldown]] like that of an [[Minecraft:ender pearl]], creating a similar forced-cooldown effect. The use cooldown triggers for all spear tiers in the inventory, not only the tier that was jabbed with.
* {{MC/In|BE}}, they instead have a [[Minecraft:use cooldown]] like that of an ender pearl, creating a similar forced-cooldown effect. The use cooldown triggers for all spear tiers in the inventory, not only the tier that was jabbed with.
A spear can still perform a charge attack while the jab attack is on cooldown, and thus by alternating between jab attacks and charge attacks the rate of attacks can be effectively doubled. Jab attacks do one additional damage in {{BE}} compared to {{JE}}.<ref>{{cite bug|MC|304490|Spear jab attack damage does not match Bedrock Edition|resolution=Works As Intended}}</ref> The jab attack of copper spears is strictly worse than stone spears, due to having a lower attack speed{{Only|Java|short=1}} / longer use cooldown{{Only|Bedrock|short=1}} with identical attack damage.<ref>{{cite bug|MC|304382|Copper spear does the exact same damage as a stone spear while having worse cooldowns|resolution=Works As Intended}}</ref> Switching to a spear in {{BE}} does not cause the use cooldown to need to charge, unlike the attack cooldown in {{JE}}.
A spear can still perform a charge attack while the jab attack is on cooldown, and thus by alternating between jab attacks and charge attacks the rate of attacks can be effectively doubled. Jab attacks do one additional damage in {{MC/BE}} compared to {{MC/JE}}.<ref>{{MC/Cite bug|MC|304490|Spear jab attack damage does not match Bedrock Edition|resolution=Works As Intended}}</ref> The jab attack of copper spears is strictly worse than stone spears, due to having a lower attack speed{{Only|Java|short=1}} / longer use cooldown{{Only|Bedrock|short=1}} with identical attack damage.<ref>{{MC/Cite bug|MC|304382|Copper spear does the exact same damage as a stone spear while having worse cooldowns|resolution=Works As Intended}}</ref> Switching to a spear in {{MC/BE}} does not cause the use cooldown to need to charge, unlike the attack cooldown in {{MC/JE}}.


==== Charge attack ====
==== Charge attack ====
{{redirect|Charge||Charge (disambiguation)}}
{{MC/Redirect|Charge||Charge (disambiguation)}}
The spear can alternatively be lowered into an attack position by holding the {{ctrl|use}} button, where colliding with a target deals damage depending on the velocity of the user and the velocity of the target. Charged attacks require a movement speed difference of 5.1 blocks per second between the attacker and the target in order to deal damage. Because of this, mobs like [[Minecraft:skeleton]]s that strafe backwards will often only take knockback from charge attacks. Charge attacks can hit multiple entities, and in {{BE}} there is a 0.5 second (10 tick) delay between charge attack connections. A charge attack can be dealt even when the jab attack is on cooldown. Charge attacks go through three stages when held out:
The spear can alternatively be lowered into an attack position by holding the {{ctrl|use}} button, where colliding with a target deals damage depending on the velocity of the user and the velocity of the target. Charged attacks require a movement speed difference of 5.1 blocks per second between the attacker and the target in order to deal damage. Because of this, mobs like skeletons that strafe backwards will often only take knockback from charge attacks. Charge attacks can hit multiple entities, and in {{MC/BE}} there is a 0.5 second (10 tick) delay between charge attack connections. A charge attack can be dealt even when the jab attack is on cooldown. Charge attacks go through three stages when held out:


[[File:Spear charge attack stages.gif|thumb|The three stages of a charge attack: engaged, tired, and disengaged.]]
[[File:Spear charge attack stages.gif|thumb|The three stages of a charge attack: engaged, tired, and disengaged.]]
* Engaged
* Engaged
** The first state of a charge attack, indicated by the spear being held out steadily.
** The first state of a charge attack, indicated by the spear being held out steadily.
** The attack deals [[Minecraft:damage]], inflicts [[Minecraft:Knockback (mechanic)|knockback]], and dismounts attacked targets from their [[Minecraft:mount]]s.
** The attack deals damage, inflicts knockback, and dismounts attacked targets from their mounts.
* Tired
* Tired
** The second state of a charge attack, indicated by the spear rotating sideways and shaking.
** The second state of a charge attack, indicated by the spear rotating sideways and shaking.
Line 143: Line 143:
** The attack only deals damage.
** The attack only deals damage.


Charge attacks can still deal damage while the user is standing still, if the target is moving towards the user. The damage done by the charge attack is its [[#Multipliers|damage multiplier]] multiplied by the velocity of the attacker relative to the target in blocks per second. Charge attacks are not influenced by the [[Minecraft:Strength]] or [[Minecraft:Weakness]] effects.<ref>{{cite bug|MC|302778|Strength, Weakness and any other attack_damage attribute modifiers do not impact damage dealt by spears when performing charge attacks|resolution=Fixed}}</ref><ref>{{cite bug|MC|306239|Strength and Weakness effects still do not affect spear charge attacks|resolution=Unresolved}}</ref> {{IN|Bedrock}}, spear charge attacks produce critical hit particles when striking targets, but they aren't actually critical hits. A charge attack can be canceled at any time, regardless of the stage it's in. When doing a charge attack directly after a jab attack, the spear will perform the jab animation and then flourish into the charge attack position in two rotations.{{Only|Java|short=1}}<ref>{{cite bug|MC|304792|Starting to charge immediately after jabbing with a spear causes it to rotate 270 degrees in third person mode|resolution=Works As Intended}}</ref>
Charge attacks can still deal damage while the user is standing still, if the target is moving towards the user. The damage done by the charge attack is its [[#Multipliers|damage multiplier]] multiplied by the velocity of the attacker relative to the target in blocks per second. Charge attacks are not influenced by the Strength or Weakness effects.<ref>{{MC/Cite bug|MC|302778|Strength, Weakness and any other attack_damage attribute modifiers do not impact damage dealt by spears when performing charge attacks|resolution=Fixed}}</ref><ref>{{MC/Cite bug|MC|306239|Strength and Weakness effects still do not affect spear charge attacks|resolution=Unresolved}}</ref> {{MC/In|Bedrock}}, spear charge attacks produce critical hit particles when striking targets, but they aren't actually critical hits. A charge attack can be canceled at any time, regardless of the stage it's in. When doing a charge attack directly after a jab attack, the spear will perform the jab animation and then flourish into the charge attack position in two rotations.{{Only|Java|short=1}}<ref>{{MC/Cite bug|MC|304792|Starting to charge immediately after jabbing with a spear causes it to rotate 270 degrees in third person mode|resolution=Works As Intended}}</ref>


==== Tier ====
==== Tier ====
The [[Minecraft:tier]] of a given spear slightly alters the behavior of jab and charge attacks:
The tier of a given spear slightly alters the behavior of jab and charge attacks:
; Positive effects of higher tiers
; Positive effects of higher tiers
* Higher <abbr title="Used by jab attacks.">attack damage</abbr> and <abbr title="Used by charge attacks.">attack multipliers</abbr> than lower tiered spears.
* Higher <abbr title="Used by jab attacks.">attack damage</abbr> and <abbr title="Used by charge attacks.">attack multipliers</abbr> than lower tiered spears.
Line 160: Line 160:


=== Statistics ===
=== Statistics ===
{{info needed section|enchanted charge attacks}}
{{MC/Info needed section|enchanted charge attacks}}
Spears cannot perform [[Minecraft:critical hit]]s or [[Minecraft:sprint-knockback attack]]s.
Spears cannot perform critical hits or sprint-knockback attacks.


==== ''Java Edition'' ====
==== ''Java Edition'' ====
{{IN|java}}, spears have differing attack speeds, and have the following statistics:
{{MC/In|java}}, spears have differing attack speeds, and have the following statistics:


{| class="wikitable collapsible"
{| class="wikitable collapsible"
Line 171: Line 171:
!Type!!Attack damage!!<abbr title="Spears have a forced attack cooldown, meaning that cannot attack until the meter reaches 100%, unlike other weapons">Attack speed</abbr>!!<abbr title="Damage/Second">DPS</abbr>!!Attack range!!Hitbox margin!!Durability!!Lifetime damage inflicted<ref group="note">The formula to find the total lifetime damage is ''Lifetime damage minimum = Durability × Damage per hit''.</ref>!!Enchantability
!Type!!Attack damage!!<abbr title="Spears have a forced attack cooldown, meaning that cannot attack until the meter reaches 100%, unlike other weapons">Attack speed</abbr>!!<abbr title="Damage/Second">DPS</abbr>!!Attack range!!Hitbox margin!!Durability!!Lifetime damage inflicted<ref group="note">The formula to find the total lifetime damage is ''Lifetime damage minimum = Durability × Damage per hit''.</ref>!!Enchantability
|-
|-
|{{ItemSprite|Wooden Spear}}||{{hp|1}}||<abbr title="Value displayed in the tooltip. The true value is 1.5384615659713745.">1.54</abbr> (0.65 seconds)||<abbr title="True value is 1.53846153846.">1.54</abbr>|| rowspan=14 |Minimum: 2 (2 blocks)<br/>Maximum: 4.5 (4.5 blocks)|| rowspan=14 |0.125||59||{{hp|59}}||15
|{{MC/ItemSprite|Wooden Spear}}||{{hp|1}}||<abbr title="Value displayed in the tooltip. The true value is 1.5384615659713745.">1.54</abbr> (0.65 seconds)||<abbr title="True value is 1.53846153846.">1.54</abbr>|| rowspan=14 |Minimum: 2 (2 blocks)<br/>Maximum: 4.5 (4.5 blocks)|| rowspan=14 |0.125||59||{{hp|59}}||15
|-
|-
|{{ItemSprite|Golden Spear}}||{{hp|1}}||<abbr title="Value displayed in the tooltip. The true value is 1.0526316165924072.">1.05</abbr> (0.95 seconds)||<abbr title="True value is 1.05263157895.">1.05</abbr>||32||{{hp|32}}||22
|{{MC/ItemSprite|Golden Spear}}||{{hp|1}}||<abbr title="Value displayed in the tooltip. The true value is 1.0526316165924072.">1.05</abbr> (0.95 seconds)||<abbr title="True value is 1.05263157895.">1.05</abbr>||32||{{hp|32}}||22
|-
|-
|{{ItemSprite|Stone Spear}}||{{hp|2}}||<abbr title="Value displayed in the tooltip. The true value is 1.3333333730697632.">1.33</abbr> (0.75 seconds)||<abbr title="True value is 2.66666666667.">2.67</abbr>||131||{{hp|262}}||5
|{{MC/ItemSprite|Stone Spear}}||{{hp|2}}||<abbr title="Value displayed in the tooltip. The true value is 1.3333333730697632.">1.33</abbr> (0.75 seconds)||<abbr title="True value is 2.66666666667.">2.67</abbr>||131||{{hp|262}}||5
|-
|-
|{{ItemSprite|Copper Spear}}||{{hp|2}}||<abbr title="Value displayed in the tooltip. The true value is 1.1764705181121826.">1.18</abbr> (0.85 seconds)||<abbr title="True value is 2.35294117647.">2.35</abbr>||190||{{hp|380}}||13
|{{MC/ItemSprite|Copper Spear}}||{{hp|2}}||<abbr title="Value displayed in the tooltip. The true value is 1.1764705181121826.">1.18</abbr> (0.85 seconds)||<abbr title="True value is 2.35294117647.">2.35</abbr>||190||{{hp|380}}||13
|-
|-
|{{ItemSprite|Iron Spear}}||{{hp|3}}||<abbr title="Value displayed in the tooltip. The true value is 1.0526316165924072.">1.05</abbr> (0.95 seconds)||<abbr title="True value is 3.15789473684.">3.16</abbr>||250||{{hp|750}}||14
|{{MC/ItemSprite|Iron Spear}}||{{hp|3}}||<abbr title="Value displayed in the tooltip. The true value is 1.0526316165924072.">1.05</abbr> (0.95 seconds)||<abbr title="True value is 3.15789473684.">3.16</abbr>||250||{{hp|750}}||14
|-
|-
|{{ItemSprite|Diamond Spear}}||{{hp|4}}||<abbr title="Value displayed in the tooltip. The true value is 0.9523810148239136.">0.95</abbr> (1.05 seconds)||<abbr title="True value is 3.80952380952.">3.81</abbr>||1561||{{hp|6244}}||10
