Minecraft:Bedrock Edition Flattening
More actions
Template:Hatnote Template:Hatnote Script error: No such module "Exclusive". Template:Message boxTemplate:Article other Over multiple {{#vardefine: editions-text}}{{#vardefine:nosuffix}}{{#vardefine:nosuffix-1}}{{#vardefine:nosuffix+1}}{{#vardefine:nosuffix+2}}{{#fornumargs: argnum | argval | {{#vardefine:game-{{#var:argnum}}}}
{{#vardefine: editions-editionname |{{#var: argval}} }}
{{#vardefine: editions-editionname-s |{{#var: editions-editionname}}}}
{{#vardefine: editions-editionname-l |{{#var: editions-editionname-s}} Edition}}
{{#vardefine: editions-linkname |{{#var: editions-editionname-l}}}}{{#vardefine:game-args|earth mce dungeons mcd legends mcl education edu ee sm msm mcsm story sm1 msm1 mcsm1 story1 sm2 msm2 mcsm2 story2}}{{#vardefine: editions-text |
{{#var: editions-text}} [[{{#var: editions-linkname}}|{{#var: editions-editionname-l}}]]
}}
}}{{#var: editions-text}} versions since 1.16.100, changes have been made to Minecraft:block and Minecraft:item IDs, block states, and the syntax of some Minecraft:commands in a process known as "The Flattening".
The changes made under this process include the splitting up of block and item IDs and the use of block states instead of block data. As of
- REDIRECT Template:Version
Template:Redr, this process is not yet complete, with multiple things left to do before The Flattening is complete.
Changes made to block states and block and item IDs were made while leaving the original ID and block state as valid syntax (known as aliases). For example, /setblock ~ ~ ~ wool ["color"="purple"] would continue to place purple wool, even though wool has been split up into separate block IDs.
Blocks and items
v1.16.x
v1.18.x
| Update | Beta/Preview | Change | Old | New | ||
|---|---|---|---|---|---|---|
| Block/Item | ID | Block/Item | ID | |||
| 1.18.30 | beta 1.18.30.26<ref group="fn">Alternatively known as Preview 1.18.30.27</ref> | Rename | File:Invisible Bedrock.png Minecraft:Invisible Bedrock | invisiblebedrock<ref group="fn"name="noitemform"/>
|
File:Invisible Bedrock.png Minecraft:Invisible Bedrock | invisible_bedrock<ref group="fn"name="noitemform"/>
|
| Rename | File:Piston Head.png Piston Head | pistonarmcollision<ref group="fn"name="noitemform"/>
|
File:Piston Head.png Piston Head | piston_arm_collision<ref group="fn"name="noitemform"/>
| ||
| Rename | File:Sticky Piston Head.png Sticky Piston Head | stickypistonarmcollision<ref group="fn"name="noitemform"/>
|
File:Sticky Piston Head.png Sticky Piston Head | sticky_piston_arm_collision<ref group="fn"name="noitemform"/>
| ||
| Rename | File:Moving Piston.png Moving Piston | movingblock<ref group="fn"name="noitemform"/>
|
File:Moving Piston.png Moving Piston | moving_block<ref group="fn"name="noitemform"/>
| ||
| Rename | File:Brewing Stand (empty) JE10.png Minecraft:Brewing Stand (direct item form) | brewingstandblock<ref group="fn"name="brewingstandblock">The Brewing Stand consists of a block brewing_stand, an inventory item also named brewing_stand, and the direct item form of the block, which differs from the inventory item. The block's direct item form, which is not obtainable without add-ons or editing, was renamed from brewingstandblock to item.brewing_stand as part of the Flattening.</ref>
|
File:Brewing Stand (empty) JE10.png Minecraft:Brewing Stand (direct item form) | item.brewing_stand<ref group="fn"name="brewingstandblock"/>
| ||
| Rename | File:Tripwire (NESW).png Tripwire | tripwire<ref group="fn"name="noitemform"/>
|
File:Tripwire (NESW).png Tripwire | trip_wire<ref group="fn"name="noitemform"/>
| ||
| Rename | File:Sea Lantern JE1.gif Minecraft:Sea Lantern | sealantern
|
File:Sea Lantern JE1.gif Minecraft:Sea Lantern | sea_lantern
| ||
v1.19.x
| Update | Beta/Preview | Change | Old | New | ||
|---|---|---|---|---|---|---|
| Block | ID | Block | ID | |||
| 1.19.70 | Preview 1.19.70.20 | Separate | File:White Wool.png Minecraft:Wool | wool
|
File:White Wool.png White Wool | white_wool
|
| File:Orange Wool.png Orange Wool | orange_wool
| |||||
| File:Magenta Wool.png Magenta Wool | magenta_wool
| |||||
| File:Light Blue Wool.png Light Blue Wool | light_blue_wool
| |||||
| File:Yellow Wool.png Yellow Wool | yellow_wool
| |||||
| File:Lime Wool.png Lime Wool | lime_wool
| |||||
| File:Pink Wool.png Pink Wool | pink_wool
| |||||
| File:Gray Wool.png Gray Wool | gray_wool
| |||||
| File:Light Gray Wool.png Light Gray Wool | light_gray_wool
| |||||
| File:Cyan Wool.png Cyan Wool | cyan_wool
| |||||
| File:Purple Wool.png Purple Wool | purple_wool
| |||||
| File:Blue Wool.png Blue Wool | blue_wool
| |||||
| File:Brown Wool.png Brown Wool | brown_wool
| |||||
| File:Green Wool.png Green Wool | green_wool
| |||||
| File:Red Wool.png Red Wool | red_wool
| |||||
| File:Black Wool.png Black Wool | black_wool
| |||||
| 1.19.80 | Preview 1.19.80.21 | Separate | File:Oak Fence.png Minecraft:Fence | fence
|
File:Oak Fence.png Oak Fence | oak_fence
|
| File:Acacia Fence.png Acacia Fence | acacia_fence
| |||||
| File:Birch Fence.png Birch Fence | birch_fence
| |||||
| File:Dark Oak Fence.png Dark Oak Fence | dark_oak_fence
| |||||
| File:Jungle Fence.png Jungle Fence | jungle_fence
| |||||
| File:Spruce Fence.png Spruce Fence | spruce_fence
| |||||
v1.20.x
| Update | Beta/Preview | Change | Old | New | ||
|---|---|---|---|---|---|---|
| Block | ID | Block | ID | |||
| 1.20.0 | Preview 1.20.0.20 | Separate | File:White Carpet.png Minecraft:Carpet | carpet
|
File:White Carpet.png White Carpet | white_carpet
|
| File:Orange Carpet.png Orange Carpet | orange_carpet
| |||||
| File:Magenta Carpet.png Magenta Carpet | magenta_carpet
| |||||
| File:Light Blue Carpet.png Light Blue Carpet | light_blue_carpet
| |||||
| File:Yellow Carpet.png Yellow Carpet | yellow_carpet
| |||||
| File:Lime Carpet.png Lime Carpet | lime_carpet
| |||||
| File:Pink Carpet.png Pink Carpet | pink_carpet
| |||||
| File:Gray Carpet.png Gray Carpet | gray_carpet
| |||||
| File:Light Gray Carpet.png Light Gray Carpet | light_gray_carpet
| |||||
| File:Cyan Carpet.png Cyan Carpet | cyan_carpet
| |||||
| File:Purple Carpet.png Purple Carpet | purple_carpet
| |||||
| File:Blue Carpet.png Blue Carpet | blue_carpet
| |||||
| File:Brown Carpet.png Brown Carpet | brown_carpet
| |||||
| File:Green Carpet.png Green Carpet | green_carpet
| |||||
| File:Red Carpet.png Red Carpet | red_carpet
| |||||
| File:Black Carpet.png Black Carpet | black_carpet
| |||||
| Separate | File:Oak Log.png Minecraft:Log | log
|
File:Oak Log.png Oak Log | oak_log
| ||
| File:Spruce Log.png Spruce Log | spruce_log
| |||||
| File:Birch Log.png Birch Log | birch_log
| |||||
| File:Jungle Log.png Jungle Log | jungle_log
| |||||
| Separate | File:Acacia Log.png Minecraft:Log (2) | log2
|
File:Acacia Log.png Acacia Log | acacia_log
| ||
| File:Dark Oak Log.png Dark Oak Log | dark_oak_log
| |||||
| Separate | File:Tube Coral.png Minecraft:Coral | coral
|
File:Tube Coral.png Tube Coral | tube_coral
| ||
| File:Brain Coral.png Brain Coral | brain_coral
| |||||
| File:Bubble Coral.png Bubble Coral | bubble_coral
| |||||
| File:Fire Coral.png Fire Coral | fire_coral
| |||||
| File:Horn Coral.png Horn Coral | horn_coral
| |||||
| File:Dead Tube Coral.png Dead Tube Coral | dead_tube_coral
| |||||
| File:Dead Brain Coral.png Dead Brain Coral | dead_brain_coral
| |||||
| File:Dead Bubble Coral.png Dead Bubble Coral | dead_bubble_coral
| |||||
| File:Dead Fire Coral.png Dead Fire Coral | dead_fire_coral
| |||||
| File:Dead Horn Coral.png Dead Horn Coral | dead_horn_coral
| |||||
| 1.20.10 | Preview 1.20.10.20 | Separate | File:White Concrete.png Minecraft:Concrete | concrete
|
File:White Concrete.png White Concrete | white_concrete
|
| File:Orange Concrete.png Orange Concrete | orange_concrete
| |||||
| File:Magenta Concrete.png Magenta Concrete | magenta_concrete
| |||||
| File:Light Blue Concrete.png Light Blue Concrete | light_blue_concrete
| |||||
| File:Yellow Concrete.png Yellow Concrete | yellow_concrete
| |||||
| File:Lime Concrete.png Lime Concrete | lime_concrete
| |||||
| File:Pink Concrete.png Pink Concrete | pink_concrete
| |||||
| File:Gray Concrete.png Gray Concrete | gray_concrete
| |||||
| File:Light Gray Concrete.png Light Gray Concrete | light_gray_concrete
| |||||
| File:Cyan Concrete.png Cyan Concrete | cyan_concrete
| |||||
| File:Purple Concrete.png Purple Concrete | purple_concrete
| |||||
| File:Blue Concrete.png Blue Concrete | blue_concrete
| |||||
| File:Brown Concrete.png Brown Concrete | brown_concrete
| |||||
| File:Green Concrete.png Green Concrete | green_concrete
| |||||
| File:Red Concrete.png Red Concrete | red_concrete
| |||||
| File:Black Concrete.png Black Concrete | black_concrete
| |||||
| Separate | File:White Shulker Box.png Dyed Shulker Box | shulker_box
|
File:White Shulker Box.png White Shulker Box | white_shulker_box
| ||
| File:Orange Shulker Box.png Orange Shulker Box | orange_shulker_box
| |||||
| File:Magenta Shulker Box.png Magenta Shulker Box | magenta_shulker_box
| |||||
| File:Light Blue Shulker Box.png Light Blue Shulker Box | light_blue_shulker_box
| |||||
| File:Yellow Shulker Box.png Yellow Shulker Box | yellow_shulker_box
| |||||
| File:Lime Shulker Box.png Lime Shulker Box | lime_shulker_box
| |||||
| File:Pink Shulker Box.png Pink Shulker Box | pink_shulker_box
| |||||
| File:Gray Shulker Box.png Gray Shulker Box | gray_shulker_box
| |||||
| File:Light Gray Shulker Box.png Light Gray Shulker Box | light_gray_shulker_box
| |||||
| File:Cyan Shulker Box.png Cyan Shulker Box | cyan_shulker_box
| |||||
| File:Purple Shulker Box.png Purple Shulker Box | purple_shulker_box
| |||||
| File:Blue Shulker Box.png Blue Shulker Box | blue_shulker_box
| |||||
| File:Brown Shulker Box.png Brown Shulker Box | brown_shulker_box
| |||||
| File:Green Shulker Box.png Green Shulker Box | green_shulker_box
| |||||
| File:Red Shulker Box.png Red Shulker Box | red_shulker_box
| |||||
| File:Black Shulker Box.png Black Shulker Box | black_shulker_box
| |||||
| 1.20.30 | Preview 1.20.20.21 | Separate | File:White Stained Glass.png Minecraft:Stained Glass | stained_glass
|
File:White Stained Glass.png White Stained Glass | white_stained_glass
|
| File:Orange Stained Glass.png Orange Stained Glass | orange_stained_glass
| |||||
| File:Magenta Stained Glass.png Magenta Stained Glass | magenta_stained_glass
| |||||
| File:Light Blue Stained Glass.png Light Blue Stained Glass | light_blue_stained_glass
| |||||
| File:Yellow Stained Glass.png Yellow Stained Glass | yellow_stained_glass
| |||||
| File:Lime Stained Glass.png Lime Stained Glass | lime_stained_glass
| |||||
| File:Pink Stained Glass.png Pink Stained Glass | pink_stained_glass
| |||||
| File:Gray Stained Glass.png Gray Stained Glass | gray_stained_glass
| |||||
| File:Light Gray Stained Glass.png Light Gray Stained Glass | light_gray_stained_glass
| |||||
| File:Cyan Stained Glass.png Cyan Stained Glass | cyan_stained_glass
| |||||
| File:Purple Stained Glass.png Purple Stained Glass | purple_stained_glass
| |||||
| File:Blue Stained Glass.png Blue Stained Glass | blue_stained_glass
| |||||
| File:Brown Stained Glass.png Brown Stained Glass | brown_stained_glass
| |||||
| File:Green Stained Glass.png Green Stained Glass | green_stained_glass
| |||||
| File:Red Stained Glass.png Red Stained Glass | red_stained_glass
| |||||
| File:Black Stained Glass.png Black Stained Glass | black_stained_glass
| |||||
| Separate | File:White Stained Glass Pane.png Minecraft:Stained Glass Pane | stained_glass_pane
|
File:White Stained Glass Pane.png White Stained Glass Pane | white_stained_glass_pane
| ||
| File:Orange Stained Glass Pane.png Orange Stained Glass Pane | orange_stained_glass_pane
| |||||
| File:Magenta Stained Glass Pane.png Magenta Stained Glass Pane | magenta_stained_glass_pane
| |||||
| File:Light Blue Stained Glass Pane.png Light Blue Stained Glass Pane | light_blue_stained_glass_pane
| |||||
| File:Yellow Stained Glass Pane.png Yellow Stained Glass Pane | yellow_stained_glass_pane
| |||||
| File:Lime Stained Glass Pane.png Lime Stained Glass Pane | lime_stained_glass_pane
| |||||
| File:Pink Stained Glass Pane.png Pink Stained Glass Pane | pink_stained_glass_pane
| |||||
| File:Gray Stained Glass Pane.png Gray Stained Glass Pane | gray_stained_glass_pane
| |||||
| File:Light Gray Stained Glass Pane.png Light Gray Stained Glass Pane | light_gray_stained_glass_pane
| |||||
| File:Cyan Stained Glass Pane.png Cyan Stained Glass Pane | cyan_stained_glass_pane
| |||||
| File:Purple Stained Glass Pane.png Purple Stained Glass Pane | purple_stained_glass_pane
| |||||
| File:Blue Stained Glass Pane.png Blue Stained Glass Pane | blue_stained_glass_pane
| |||||
| File:Brown Stained Glass Pane.png Brown Stained Glass Pane | brown_stained_glass_pane
| |||||
| File:Green Stained Glass Pane.png Green Stained Glass Pane | green_stained_glass_pane
| |||||
| File:Red Stained Glass Pane.png Red Stained Glass Pane | red_stained_glass_pane
| |||||
| File:Black Stained Glass Pane.png Black Stained Glass Pane | black_stained_glass_pane
| |||||
| Preview 1.20.30.20 | Separate | File:White Concrete Powder.png Minecraft:Concrete Powder | concrete_powder
|
File:White Concrete Powder.png White Concrete Powder | white_concrete_powder
| |
| File:Orange Concrete Powder.png Orange Concrete Powder | orange_concrete_powder
| |||||
| File:Magenta Concrete Powder.png Magenta Concrete Powder | magenta_concrete_powder
| |||||
| File:Light Blue Concrete Powder.png Light Blue Concrete Powder | light_blue_concrete_powder
| |||||
| File:Yellow Concrete Powder.png Yellow Concrete Powder | yellow_concrete_powder
| |||||
| File:Lime Concrete Powder.png Lime Concrete Powder | lime_concrete_powder
| |||||
| File:Pink Concrete Powder.png Pink Concrete Powder | pink_concrete_powder
| |||||
| File:Gray Concrete Powder.png Gray Concrete Powder | gray_concrete_powder
| |||||
| File:Light Gray Concrete Powder.png Light Gray Concrete Powder | light_gray_concrete_powder
| |||||
| File:Cyan Concrete Powder.png Cyan Concrete Powder | cyan_concrete_powder
| |||||
| File:Purple Concrete Powder.png Purple Concrete Powder | purple_concrete_powder
| |||||
| File:Blue Concrete Powder.png Blue Concrete Powder | blue_concrete_powder
| |||||
| File:Brown Concrete Powder.png Brown Concrete Powder | brown_concrete_powder
| |||||
| File:Green Concrete Powder.png Green Concrete Powder | green_concrete_powder
| |||||
| File:Red Concrete Powder.png Red Concrete Powder | red_concrete_powder
| |||||
| File:Black Concrete Powder.png Black Concrete Powder | black_concrete_powder
| |||||
| Preview 1.20.30.22 | Separate | File:White Terracotta.png Minecraft:Stained Terracotta | stained_hardened_clay
|
File:White Terracotta.png White Terracotta | white_terracotta
| |
| File:Orange Terracotta.png Orange Terracotta | orange_terracotta
| |||||
| File:Magenta Terracotta.png Magenta Terracotta | magenta_terracotta
| |||||
| File:Light Blue Terracotta.png Light Blue Terracotta | light_blue_terracotta
| |||||
| File:Yellow Terracotta.png Yellow Terracotta | yellow_terracotta
| |||||
| File:Lime Terracotta.png Lime Terracotta | lime_terracotta
| |||||
| File:Pink Terracotta.png Pink Terracotta | pink_terracotta
| |||||
| File:Gray Terracotta.png Gray Terracotta | gray_terracotta
| |||||
| File:Light Gray Terracotta.png Light Gray Terracotta | light_gray_terracotta
| |||||
| File:Cyan Terracotta.png Cyan Terracotta | cyan_terracotta
| |||||
| File:Purple Terracotta.png Purple Terracotta | purple_terracotta
| |||||
| File:Blue Terracotta.png Blue Terracotta | blue_terracotta
| |||||
| File:Brown Terracotta.png Brown Terracotta | brown_terracotta
| |||||
| File:Green Terracotta.png Green Terracotta | green_terracotta
| |||||
| File:Red Terracotta.png Red Terracotta | red_terracotta
| |||||
| File:Black Terracotta.png Black Terracotta | black_terracotta
| |||||
| 1.20.50 | Preview 1.20.50.20 | Separate | File:Oak Planks.png Minecraft:Planks | planks
|
File:Oak Planks.png Oak Planks | oak_planks
|
| File:Spruce Planks.png Spruce Planks | spruce_planks
| |||||
| File:Birch Planks.png Birch Planks | birch_planks
| |||||
| File:Jungle Planks.png Jungle Planks | jungle_planks
| |||||
| File:Acacia Planks.png Acacia Planks | acacia_planks
| |||||
| File:Dark Oak Planks.png Dark Oak Planks | dark_oak_planks
| |||||
| Separate | File:Stone.png Minecraft:Stone | stone
|
File:Stone.png Minecraft:Stone | stone
| ||
| File:Granite.png Minecraft:Granite | granite
| |||||
| File:Polished Granite.png Minecraft:Polished Granite | polished_granite
| |||||
| File:Diorite.png Minecraft:Diorite | diorite
| |||||
| File:Polished Diorite.png Minecraft:Polished Diorite | polished_diorite
| |||||
| File:Andesite.png Minecraft:Andesite | andesite
| |||||
| File:Polished Andesite.png Minecraft:Polished Andesite | polished_andesite
| |||||
| 1.20.60 | Preview 1.20.60.24 | Separate | File:Hardened White Stained Glass.png Minecraft:Hardened Stained Glass | hard_stained_glass
|
File:Hardened White Stained Glass.png Hardened White Stained Glass | hard_white_stained_glass
|
| File:Hardened Orange Stained Glass.png Hardened Orange Stained Glass | hard_orange_stained_glass
| |||||
| File:Hardened Magenta Stained Glass.png Hardened Magenta Stained Glass | hard_magenta_stained_glass
| |||||
| File:Hardened Light Blue Stained Glass.png Hardened Light Blue Stained Glass | hard_light_blue_stained_glass
| |||||
| File:Hardened Yellow Stained Glass.png Hardened Yellow Stained Glass | hard_yellow_stained_glass
| |||||
| File:Hardened Lime Stained Glass.png Hardened Lime Stained Glass | hard_lime_stained_glass
| |||||
| File:Hardened Pink Stained Glass.png Hardened Pink Stained Glass | hard_pink_stained_glass
| |||||
| File:Hardened Gray Stained Glass.png Hardened Gray Stained Glass | hard_gray_stained_glass
| |||||
| File:Hardened Light Gray Stained Glass.png Hardened Light Gray Stained Glass | hard_light_gray_stained_glass
| |||||
| File:Hardened Cyan Stained Glass.png Hardened Cyan Stained Glass | hard_cyan_stained_glass
| |||||
| File:Hardened Purple Stained Glass.png Hardened Purple Stained Glass | hard_purple_stained_glass
| |||||
| File:Hardened Blue Stained Glass.png Hardened Blue Stained Glass | hard_blue_stained_glass
| |||||
| File:Hardened Brown Stained Glass.png Hardened Brown Stained Glass | hard_brown_stained_glass
| |||||
| File:Hardened Green Stained Glass.png Hardened Green Stained Glass | hard_green_stained_glass
| |||||
| File:Hardened Red Stained Glass.png Hardened Red Stained Glass | hard_red_stained_glass
| |||||
| File:Hardened Black Stained Glass.png Hardened Black Stained Glass | hard_black_stained_glass
| |||||
| Separate | File:Hardened White Stained Glass Pane.png Minecraft:Hardened Stained Glass Pane | hard_stained_glass_pane
|
File:Hardened White Stained Glass Pane.png Hardened White Stained Glass Pane | hard_white_stained_glass_pane
| ||
| File:Hardened Orange Stained Glass Pane.png Hardened Orange Stained Glass Pane | hard_orange_stained_glass_pane
| |||||
| File:Hardened Magenta Stained Glass Pane.png Hardened Magenta Stained Glass Pane | hard_magenta_stained_glass_pane
| |||||
| File:Hardened Light Blue Stained Glass Pane.png Hardened Light Blue Stained Glass Pane | hard_light_blue_stained_glass_pane
| |||||
| File:Hardened Yellow Stained Glass Pane.png Hardened Yellow Stained Glass Pane | hard_yellow_stained_glass_pane
| |||||
| File:Hardened Lime Stained Glass Pane.png Hardened Lime Stained Glass Pane | hard_lime_stained_glass_pane
| |||||
| File:Hardened Pink Stained Glass Pane.png Hardened Pink Stained Glass Pane | hard_pink_stained_glass_pane
| |||||
| File:Hardened Gray Stained Glass Pane.png Hardened Gray Stained Glass Pane | hard_gray_stained_glass_pane
| |||||
| File:Hardened Light Gray Stained Glass Pane.png Hardened Light Gray Stained Glass Pane | hard_light_gray_stained_glass_pane
| |||||
| File:Hardened Cyan Stained Glass Pane.png Hardened Cyan Stained Glass Pane | hard_cyan_stained_glass_pane
| |||||
| File:Hardened Purple Stained Glass Pane.png Hardened Purple Stained Glass Pane | hard_purple_stained_glass_pane
| |||||
| File:Hardened Blue Stained Glass Pane.png Hardened Blue Stained Glass Pane | hard_blue_stained_glass_pane
| |||||
| File:Hardened Brown Stained Glass Pane.png Hardened Brown Stained Glass Pane | hard_brown_stained_glass_pane
| |||||
| File:Hardened Green Stained Glass Pane.png Hardened Green Stained Glass Pane | hard_green_stained_glass_pane
| |||||
| File:Hardened Red Stained Glass Pane.png Hardened Red Stained Glass Pane | hard_red_stained_glass_pane
| |||||
| File:Hardened Black Stained Glass Pane.png Hardened Black Stained Glass Pane | hard_black_stained_glass_pane
| |||||
| 1.20.70 | Preview 1.20.70.20 | Rename | File:Grass Block.png Minecraft:Grass Block | grass |
File:Grass Block.png Minecraft:Grass Block | grass_block
|
| Separate | File:Oak Leaves BE5.png Minecraft:Leaves | leaves
|
File:Oak Leaves BE5.png Oak Leaves | oak_leaves
| ||
| File:Spruce Leaves.png Spruce Leaves | spruce_leaves
| |||||
| File:Birch Leaves.png Birch Leaves | birch_leaves
| |||||
| File:Jungle Leaves BE5.png Jungle Leaves | jungle_leaves
| |||||
| Separate | File:Acacia Leaves.png Minecraft:Leaves (2) | leaves2
|
File:Acacia Leaves.png Acacia Leaves | acacia_leaves
| ||
| File:Dark Oak Leaves.png Dark Oak Leaves | dark_oak_leaves
| |||||
| Separate | File:Oak Planks.png Double Wood Slab | double_wooden_slab<ref group="fn"name="noitemform">These blocks are unobtainable as items without add-ons or editing. They are only intended to be blocks.</ref>
|
File:Oak Planks.png Double Oak Slab | oak_double_slab<ref group="fn"name="noitemform"/>
| ||
| File:Spruce Planks.png Double Spruce Slab | spruce_double_slab<ref group="fn"name="noitemform"/>
| |||||
| File:Birch Planks.png Double Birch Slab | birch_double_slab<ref group="fn"name="noitemform"/>
| |||||
| File:Jungle Planks.png Double Jungle Slab | jungle_double_slab<ref group="fn"name="noitemform"/>
| |||||
| File:Acacia Planks.png Double Acacia Slab | acacia_double_slab<ref group="fn"name="noitemform"/>
| |||||
| File:Dark Oak Planks.png Double Dark Oak Slab | dark_oak_double_slab<ref group="fn"name="noitemform"/>
| |||||
| Separate | File:Oak Slab.png Wood Slab | wooden_slab
|
File:Oak Slab.png Oak Slab | oak_slab
| ||
| File:Spruce Slab.png Spruce Slab | spruce_slab
| |||||
| File:Birch Slab.png Birch Slab | birch_slab
| |||||
| File:Jungle Slab.png Jungle Slab | jungle_slab
| |||||
| File:Acacia Slab.png Acacia Slab | acacia_slab
| |||||
| File:Dark Oak Slab.png Dark Oak Slab | dark_oak_slab
| |||||
| Preview 1.20.70.22 | Separate | File:Oak Wood.png Minecraft:Wood | wood
|
File:Oak Wood.png Oak Wood | oak_wood
| |
| File:Spruce Wood.png Spruce Wood | spruce_wood
| |||||
| File:Birch Wood.png Birch Wood | birch_wood
| |||||
| File:Jungle Wood.png Jungle Wood | jungle_wood
| |||||
| File:Acacia Wood.png Acacia Wood | acacia_wood
| |||||
| File:Dark Oak Wood.png Dark Oak Wood | dark_oak_wood
| |||||
| File:Stripped Oak Wood.png Stripped Oak Wood | stripped_oak_wood
| |||||
| File:Stripped Spruce Wood.png Stripped Spruce Wood | stripped_spruce_wood
| |||||
| File:Stripped Birch Wood.png Stripped Birch Wood | stripped_birch_wood
| |||||
| File:Stripped Jungle Wood.png Stripped Jungle Wood | stripped_jungle_wood
| |||||
| File:Stripped Acacia Wood.png Stripped Acacia Wood | stripped_acacia_wood
| |||||
| File:Stripped Dark Oak Wood.png Stripped Dark Oak Wood | stripped_dark_oak_wood
| |||||
| 1.20.80 | Preview 1.20.80.20 | Separate | File:Oak Sapling.png Minecraft:Sapling | sapling
|
File:Oak Sapling.png Minecraft:Oak Sapling | oak_sapling
|
| File:Spruce Sapling.png Minecraft:Spruce Sapling | spruce_sapling
| |||||
| File:Birch Sapling.png Minecraft:Birch Sapling | birch_sapling
| |||||
| File:Jungle Sapling.png Minecraft:Jungle Sapling | jungle_sapling
| |||||
| File:Acacia Sapling.png Minecraft:Acacia Sapling | acacia_sapling
| |||||
| File:Dark Oak Sapling.png Minecraft:Dark Oak Sapling | dark_oak_sapling
| |||||
| Separate | File:Tube Coral Fan.png Minecraft:Coral Fan | coral_fan
|
File:Tube Coral Fan.png Tube Coral Fan | tube_coral_fan
| ||
| File:Brain Coral Fan.png Brain Coral Fan | brain_coral_fan
| |||||
| File:Bubble Coral Fan.png Bubble Coral Fan | bubble_coral_fan
| |||||
| File:Fire Coral Fan.png Fire Coral Fan | fire_coral_fan
| |||||
| File:Horn Coral Fan.png Horn Coral Fan | horn_coral_fan
| |||||
| Preview 1.20.80.23 | Separate | File:Poppy.png Red Flower | red_flower
|
File:Poppy.png Minecraft:Poppy | poppy
| |
| File:Blue Orchid.png Minecraft:Blue Orchid | blue_orchid
| |||||
| File:Allium.png Minecraft:Allium | allium
| |||||
| File:Azure Bluet.png Minecraft:Azure Bluet | azure_bluet
| |||||
| File:Red Tulip.png Red Tulip | red_tulip
| |||||
| File:Orange Tulip.png Orange Tulip | orange_tulip
| |||||
| File:White Tulip.png White Tulip | white_tulip
| |||||
| File:Pink Tulip.png Pink Tulip | pink_tulip
| |||||
| File:Oxeye Daisy.png Minecraft:Oxeye Daisy | oxeye_daisy
| |||||
| File:Cornflower.png Minecraft:Cornflower | cornflower
| |||||
| File:Lily of the Valley.png Minecraft:Lily of the Valley | lily_of_the_valley
| |||||
| Separate | File:Dead Tube Coral Fan.png Minecraft:Dead Coral Fan | coral_fan_dead
|
File:Dead Tube Coral Fan.png Dead Tube Coral Fan | dead_tube_coral_fan
| ||
| File:Dead Brain Coral Fan.png Dead Brain Coral Fan | dead_brain_coral_fan
| |||||
| File:Dead Bubble Coral Fan.png Dead Bubble Coral Fan | dead_bubble_coral_fan
| |||||
| File:Dead Fire Coral Fan.png Dead Fire Coral Fan | dead_fire_coral_fan
| |||||
| File:Dead Horn Coral Fan.png Dead Horn Coral Fan | dead_horn_coral_fan
| |||||
v1.21.x
| Update | Beta/Preview | Change | Old | New | ||
|---|---|---|---|---|---|---|
| Block/Item | ID | Block/Item | ID | |||
| 1.21.0 | Preview 1.21.0.20 | Separate | File:Grass.png Tallgrass<ref group="fn"name="tallgrass">Although the name is similar to what is now referred to as Minecraft:Tall Grass, they are not the same block. This block contained what is now referred to as Minecraft:Short Grass and Minecraft:Fern.</ref> | tallgrass
|
File:Grass.png Grass | short_grass
|
| File:Fern.png Minecraft:Fern | fern
| |||||
| Preview 1.21.0.21 | Separate | File:Tube Coral Block.png Tube Coral Block | coral_block
|
File:Tube Coral Block.png Tube Coral Block | tube_coral_block
| |
| File:Brain Coral Block.png Brain Coral Block | brain_coral_block
| |||||
| File:Bubble Coral Block.png Bubble Coral Block | bubble_coral_block
| |||||
| File:Fire Coral Block.png Fire Coral Block | fire_coral_block
| |||||
| File:Horn Coral Block.png Horn Coral Block | horn_coral_block
| |||||
| File:Dead Tube Coral Block.png Dead Tube Coral Block | dead_tube_coral_block
| |||||
| File:Dead Brain Coral Block.png Dead Brain Coral Block | dead_brain_coral_block
| |||||
| File:Dead Bubble Coral Block.png Dead Bubble Coral Block | dead_bubble_coral_block
| |||||
| File:Dead Fire Coral Block.png Dead Fire Coral Block | dead_fire_coral_block
| |||||
| File:Dead Horn Coral Block.png Dead Horn Coral Block | dead_horn_coral_block
| |||||
| Preview 1.21.0.22 | Separate | File:Sunflower.png Double Plant | double_plant
|
File:Sunflower.png Minecraft:Sunflower | sunflower
| |
| File:Lilac.png Minecraft:Lilac | lilac
| |||||
| File:Tall Grass.png Double Tallgrass | tall_grass
| |||||
| File:Large Fern.png Minecraft:Large Fern | large_fern
| |||||
| File:Rose Bush.png Minecraft:Rose Bush | rose_bush
| |||||
| File:Peony.png Minecraft:Peony | peony
| |||||
